Basic Info.
Model NO.
1654
Rows Number
Single
Load Direction
Radial Bearing
Material
Chrome Steel, Stainless Steel, Carbon Steel
Structure
Deep Groove
Type
Ball
Number of Row
Single Row
Seals Type
Open, No Seals and Shields
Inner(Bore) Diameter (ID)
1 1/4" /31.75mm
Outer Diameter (Od)
2 1/2" /63.5mm
Width
5/8" /15.2875mm
Precision
P0, P6, P5, P4, etc.
Clearance
C0, C3, C4, C2, Cm, Mc3 etc.
Tolerance
ABEC-1, ABEC-3, ABEC-5, ABEC1, ABEC3, ABEC5, etc.
Cage
Steel Cage, Nylon Cage, etc.
Lubrication
Grease, Oil
Vibration
V1, V2, V3, V4
Noise
Z1, Z2, Z3, Z4
Transport Package
Standard Export Packing
Specification
1.25"*2.5"*0.625"
Trademark
Neutral, no mark or OEM
Origin
Ningbo
HS Code
8482102000
Production Capacity
5000000 / Month
Product Description
Product Number | Seal Type | Bore Dia (d) | Outer Dia (D) | Width (B) | Dynamic | Static | MAX |
Load | Load | SPEED | |||||
Rating | Rating | (GREASE) | |||||
(Cr) (N) | (Cor) (N) | (X1000 | |||||
RPM) | |||||||
1601 | Open | 0.1875" | 4.763 mm | 0.6875" | 17.463 mm | 0.2500" | 6.350 mm | 600 | 220 | 5 |
1601 2RS | Sealded | 0.1875" | 4.763 mm | 0.6875" | 17.463 mm | 0.3125" | 7.938 mm | 600 | 220 | 5 |
1601 ZZ | Shielded | 0.1875" | 4.763 mm | 0.6875" | 17.463 mm | 0.2500" | 6.350 mm | 600 | 220 | 5 |
1602 | Open | 0.2500" | 6.350 mm | 0.6875" | 17.463 mm | 0.2500" | 6.350 mm | 635 | 240 | 5 |
1602 2RS | Sealded | 0.2500" | 6.350 mm | 0.6875" | 17.463 mm | 0.3125" | 7.938 mm | 635 | 240 | 5 |
1602 ZZ | Shielded | 0.2500" | 6.350 mm | 0.6875" | 17.463 mm | 0.2500" | 6.350 mm | 635 | 240 | 5 |
1603 | Open | 0.3125" | 7.938 mm | 0.8750" | 22.225 mm | 0.2812" | 7.142 mm | 745 | 310 | 5 |
1603 2RS | Sealded | 0.3125" | 7.938 mm | 0.8750" | 22.225 mm | 0.3438" | 8.733 mm | 745 | 310 | 5 |
1603 ZZ | Shielded | 0.3125" | 7.938 mm | 0.8750" | 22.225 mm | 0.2812" | 7.142 mm | 745 | 310 | 5 |
1605 | Open | 0.3125" | 7.938 mm | 0.9062" | 23.017 mm | 0.3125" | 7.938 mm | 745 | 315 | 5 |
1605 2RS | Sealded | 0.3125" | 7.938 mm | 0.9062" | 23.017 mm | 0.3125" | 7.938 mm | 745 | 315 | 5 |
1605 ZZ | Shielded | 0.3125" | 7.938 mm | 0.9062" | 23.017 mm | 0.3125" | 7.938 mm | 745 | 315 | 5 |
1604 | Open | 0.375" | 9.525 mm | 0.8750" | 22.225 mm | 0.2812" | 7.142 mm | 750 | 320 | 5 |
1604 2RS | Sealded | 0.375" | 9.525 mm | 0.8750" | 22.225 mm | 0.3438" | 8.733 mm | 750 | 320 | 5 |
1604 ZZ | Shielded | 0.375" | 9.525 mm | 0.8750" | 22.225 mm | 0.2812" | 7.142 mm | 750 | 320 | 5 |
1606 | Open | 0.375" | 9.525 mm | 0.9062" | 23.017 mm | 0.3125" | 7.938 mm | 750 | 320 | 5 |
1606 2RS | Sealded | 0.375" | 9.525 mm | 0.9062" | 23.017 mm | 0.3125" | 7.938 mm | 750 | 320 | 5 |
1606 ZZ | Shielded | 0.375" | 9.525 mm | 0.9062" | 23.017 mm | 0.3125" | 7.938 mm | 750 | 320 | 5 |
1614 | Open | 0.375" | 9.525 mm | 1.1250" | 28.575 mm | 0.3750" | 9.525 mm | 1140 | 520 | 5 |
1614 2RS | Sealded | 0.375" | 9.525 mm | 1.1250" | 28.575 mm | 0.3750" | 9.525 mm | 1140 | 520 | 5 |
1614 ZZ | Shielded | 0.375" | 9.525 mm | 1.1250" | 28.575 mm | 0.3750" | 9.525 mm | 1140 | 520 | 5 |
1607 | Open | 0.4375" | 11.113 mm | 0.9062" | 23.017 mm | 0.3125" | 7.938 mm | 1015 | 430 | 5 |
1607 2RS | Sealded | 0.4375" | 11.113 mm | 0.9062" | 23.017 mm | 0.3125" | 7.938 mm | 1015 | 430 | 5 |
1607 ZZ | Shielded | 0.4375" | 11.113 mm | 0.9062" | 23.017 mm | 0.3125" | 7.938 mm | 1015 | 430 | 5 |
1615 | Open | 0.4375" | 11.113 mm | 1.1250" | 28.575 mm | 0.3750" | 9.525 mm | 1145 | 530 | 5 |
1615 2RS | Sealded | 0.4375" | 11.113 mm | 1.1250" | 28.575 mm | 0.3750" | 9.525 mm | 1145 | 530 | 5 |
1615 ZZ | Shielded | 0.4375" | 11.113 mm | 1.1250" | 28.575 mm | 0.3750" | 9.525 mm | 1145 | 530 | 5 |
1620 | Open | 0.4375" | 11.113 mm | 1.3750" | 34.925 mm | 0.4375" | 11.113 mm | 1690 | 800 | 5 |
1620 2RS | Sealded | 0.4375" | 11.113 mm | 1.3750" | 34.925 mm | 0.4375" | 11.113 mm | 1690 | 800 | 5 |
1620 ZZ | Shielded | 0.4375" | 11.113 mm | 1.3750" | 34.925 mm | 0.4375" | 11.113 mm | 1690 | 800 | 5 |
1616 | Open | 0.5" | 12.700 mm | 1.1250" | 28.575 mm | 0.3750" | 9.525 mm | 1150 | 450 | 5 |
1616 2RS | Sealded | 0.5" | 12.700 mm | 1.1250" | 28.575 mm | 0.3750" | 9.525 mm | 1150 | 450 | 5 |
1616 ZZ | Shielded | 0.5" | 12.700 mm | 1.1250" | 28.575 mm | 0.3750" | 9.525 mm | 1150 | 450 | 5 |
1621 | Open | 0.5" | 12.700 mm | 1.3750" | 34.925 mm | 0.4375" | 11.113 mm | 1700 | 815 | 5 |
1621 2RS | Sealded | 0.5" | 12.700 mm | 1.3750" | 34.925 mm | 0.4375" | 11.113 mm | 1700 | 815 | 5 |
1621 ZZ | Shielded | 0.5" | 12.700 mm | 1.3750" | 34.925 mm | 0.4375" | 11.113 mm | 1700 | 815 | 5 |
1622 | Open | 0.5625" | 14.288 mm | 1.3750" | 34.925 mm | 0.4375" | 11.113 mm | 1710 | 825 | 5 |
1622 2RS | Sealded | 0.5625" | 14.288 mm | 1.3750" | 34.925 mm | 0.4375" | 11.113 mm | 1710 | 825 | 5 |
1622 ZZ | Shielded | 0.5625" | 14.288 mm | 1.3750" | 34.925 mm | 0.4375" | 11.113 mm | 1710 | 825 | 5 |
1623 | Open | 0.625" | 15.875 mm | 1.3750" | 34.925 mm | 0.4375" | 11.113 mm | 1720 | 835 | 5 |
1623 2RS | Sealded | 0.625" | 15.875 mm | 1.3750" | 34.925 mm | 0.4375" | 11.113 mm | 1720 | 835 | 5 |
1623 ZZ | Shielded | 0.625" | 15.875 mm | 1.3750" | 34.925 mm | 0.4375" | 11.113 mm | 1720 | 835 | 5 |
1628 | Open | 0.625" | 15.875 mm | 1.6250" | 41.275 mm | 0.5000" | 12.700 mm | 2100 | 1095 | 5 |
1628 2RS | Sealded | 0.625" | 15.875 mm | 1.6250" | 41.275 mm | 0.5000" | 12.700 mm | 2100 | 1095 | 5 |
1628 ZZ | Shielded | 0.625" | 15.875 mm | 1.6250" | 41.275 mm | 0.5000" | 12.700 mm | 2100 | 1095 | 5 |
1633 | Open | 0.625" | 15.875 mm | 1.7500" | 44.450 mm | 0.5000" | 12.700 mm | 2100 | 1120 | 5 |
1633 2RS | Sealded | 0.625" | 15.875 mm | 1.7500" | 44.450 mm | 0.5000" | 12.700 mm | 2100 | 1120 | 5 |
1633 ZZ | Shielded | 0.625" | 15.875 mm | 1.7500" | 44.450 mm | 0.5000" | 12.700 mm | 2100 | 1120 | 5 |
1630 | Open | 0.75" | 19.050 mm | 1.6250" | 41.275 mm | 0.5000" | 12.700 mm | 2110 | 1115 | 5 |
1630 2RS | Sealded | 0.75" | 19.050 mm | 1.6250" | 41.275 mm | 0.5000" | 12.700 mm | 2110 | 1115 | 5 |
1630 ZZ | Shielded | 0.75" | 19.050 mm | 1.6250" | 41.275 mm | 0.5000" | 12.700 mm | 2110 | 1115 | 5 |
1635 | Open | 0.75" | 19.050 mm | 1.7500" | 44.450 mm | 0.5000" | 12.700 mm | 2115 | 1140 | 5 |
1635 2RS | Sealded | 0.75" | 19.050 mm | 1.7500" | 44.450 mm | 0.5000" | 12.700 mm | 2115 | 1140 | 5 |
1635 ZZ | Shielded | 0.75" | 19.050 mm | 1.7500" | 44.450 mm | 0.5000" | 12.700 mm | 2115 | 1140 | 5 |
1638 | Open | 0.75" | 19.050 mm | 2.0000" | 50.800 mm | 0.5625" | 14.288 mm | 2270 | 1290 | 5 |
1638 2RS | Sealded | 0.75" | 19.050 mm | 2.0000" | 50.800 mm | 0.5625" | 14.288 mm | 2270 | 1290 | 5 |
1638 ZZ | Shielded | 0.75" | 19.050 mm | 2.0000" | 50.800 mm | 0.5625" | 14.288 mm | 2270 | 1290 | 5 |
1640 | Open | 0.875" | 22.225 mm | 2.0000" | 50.800 mm | 0.5625" | 14.288 mm | 2265 | 1315 | 5 |
1640 2RS | Sealded | 0.875" | 22.225 mm | 2.0000" | 50.800 mm | 0.5625" | 14.288 mm | 2265 | 1315 | 5 |
1640 ZZ | Shielded | 0.875" | 22.225 mm | 2.0000" | 50.800 mm | 0.5625" | 14.288 mm | 2265 | 1315 | 5 |
1641 | Open | 1.000" | 25.400 mm | 2.0000" | 50.800 mm | 0.5625" | 14.288 mm | 2260 | 1345 | 5 |
1641 2RS | Sealded | 1.000" | 25.400 mm | 2.0000" | 50.800 mm | 0.5625" | 14.288 mm | 2260 | 1345 | 5 |
1641 ZZ | Shielded | 1.000" | 25.400 mm | 2.0000" | 50.800 mm | 0.5625" | 14.288 mm | 2260 | 1345 | 5 |
1652 | Open | 1.125" | 28.575 mm | 2.5000" | 63.500 mm | 0.6250" | 15.875 mm | 3603 | 2280 | 5 |
1652 2RS | Sealded | 1.125" | 28.575 mm | 2.5000" | 63.500 mm | 0.6250" | 15.875 mm | 3603 | 2280 | 5 |
1652 ZZ | Shielded | 1.125" | 28.575 mm | 2.5000" | 63.500 mm | 0.6250" | 15.875 mm | 3603 | 2280 | 5 |
1654 | Open | 1.25" | 31.750 mm | 2.5000" | 63.500 mm | 0.6250" | 15.875 mm | 3600 | 2300 | 5 |
1654 2RS | Sealded | 1.25" | 31.750 mm | 2.5000" | 63.500 mm | 0.6250" | 15.875 mm | 3600 | 2300 | 5 |
1654 ZZ | Shielded | 1.25" | 31.750 mm | 2.5000" | 63.500 mm | 0.6250" | 15.875 mm | 3600 | 2300 | 5 |
1657 | Open | 1.25" | 31.750 mm | 2.5625" | 65.088 mm | 0.6875" | 17.463 mm | 4400 | 2500 | 5 |
1657 2RS | Sealded | 1.25" | 31.750 mm | 2.5625" | 65.088 mm | 0.6875" | 17.463 mm | 4400 | 2500 | 5 |
1657 ZZ | Shielded | 1.25" | 31.750 mm | 2.5625" | 65.088 mm | 0.6875" | 17.463 mm | 4400 | 2500 | 5 |
1658 | Open | 1.3125" | 33.338 mm | 2.5625" | 65.088 mm | 0.6875" | 17.463 mm | 4370 | 2600 | 5 |
1658 2RS | Sealded | 1.3125" | 33.338 mm | 2.5625" | 65.088 mm | 0.6875" | 17.463 mm | 4370 | 2600 | 5 |
1658 ZZ | Shielded | 1.3125" | 33.338 mm | 2.5625" | 65.088 mm | 0.6875" | 17.463 mm | 4370 | 2600 | 5 |
Factory
Production Workshop
Inspection
Warehouse
Application