Basic Info.
Model NO.
ASTM
Fuel
Coal
Range of Applications
Power station, Life, Industrial
Type
Active Tablets
Transport Package
Wooden Box
Specification
ASTM
Trademark
Haohua
Origin
China
HS Code
84149090
Production Capacity
50000000_CS
Product Description
Product Description
Tube and Pipe Size available | |
Plan Tube OD | 15.88/ 19.05/ 25.4/ 31.8/ 38.1/ 50.8/ 63.5/ 76.0 mm |
Plan Pipe OD | 26.7 / 33.4 / 42.2 / 48.3 / 60.3 / 73.0 / 88.9 / 101.6 / 114.3 / 141.3 / 168.3 and 219.1 mm |
FPI | 8~ 11 or as requirement. |
Fin materials | aluminium, stainless steel, Copper, Special metals as required. |
Fin Height Range | Solid Fin is 6.3 to 31.8 mm Serrated Fin is 12.7 to 38.1 mm |
Technical Specifications:
Base Tube Material | stainless steel, carbon steel, copper alloy,alloy steel (No theoretical limit) |
Fin Material | Aluminium,Copper Alloy,Stainless Steel,Carbon Steel |
Fin tube Max design temperature | <450°C |
Base pipe O.D | 25-165mm |
Fins per inch | 20 Nos(as customer's request) |
Fin depth | 0.5-3mm |
Product processing | Extruded,Embedded,High Frequency Welding etc. |
Fin Tube Type | Extruded fins tube |
Serrated fin tubes | |
L Type fins tube | |
G Type fins tube | |
L L Type fins tube | |
H Type fins tube | |
KL Type fins tube |
Features
1. High thermal efficiency for effective heat transfer
2. Compact design resulting in small quantities of materials used for heat transfer surfaces
3. Low installation cost and maintenance costs
4. Easy dismantling and easy, rapid cleaning
5. High performance with low hold-up volume
6. Compact modular design , Easy to install
7. High quality, long lifetime.