Basic Info.
Usage
Waste Water /Drainage Pipe /Soil Pipe
Joint Type
Flexible Joint
Section Shape
Round
Certification
ASTM A888 Upc
Shape
Round
Customized
Customized
Gasket Material
NR
Length
10 Feet, 3.048m
Application
Waste Water
Diameter
1.5"---15′′
Material
Cast Iron
Pipe Wall Thickness
Range From 3.3-7.44mm
Approval
Upc Approval
Paint
Black Bitumen
Capacity
1500 Tons/Month
Lead Time
10-15 Days.
Transport Package
Wooden Pallet and Steel Band
Specification
A888- UPC
Trademark
DINGGIN
Origin
Hebei China
HS Code
73030090
Production Capacity
1500ton/Month
Product Description
ASTM A888 CsaB70 4" Cast Iron Soil Sewage Pipe Fittings for Plumbing Supplies
1. Size:1.5'-15"
2.material: grey cast iron
3. for water drainage
4. UPC approva/ Cnada B70 Canada standard
PART NO. | Size | Inside Diameter | Outside Diameter | Barrel Thickness, T | Laying Length, LB | PC/Pallet | |
B | J | Nominal | Minimum | 10 ft ± 0.50 in. (3.0480 m ±13 mm) | |||
NH0156 | 1 1/2 ″ | 1.5±0.09 | 1.90±0.06 | 0.16 | 0.13 | 120 | 72 |
(38.1± 2.29) | (48.26±1.52) | 3.3 | 3048 | ||||
NH0158 | 2″ | 1.96±0.09 | 2.35±0.09 | 0.16 | 0.13 | 120 | 68 |
(49.8±2.29) | (59.69±2.29) | 3.3 | 3048 | ||||
NH0160 | 3″ | 2.96±0.09 | 3.35±0.09 | 0.16 | 0.13 | 120 | 44 |
(75.2±2.29) | (85.09±2.29) | 3.3 | 3048 | ||||
NH0162 | 4″ | 3.94±0.09 | 4.38 + 0.090.05 | 0.19 | 0.15 | 120 | 36 |
(100.08±2.29) | (111.25 + 2.29)(1.27) | 3.81 | 3048 | ||||
NH0164 | 5″ | 4.94±0.09 | 5.30 + 0.09 0.05 | 0.19 | 0.15 | 120 | 21 |
(125.48±2.29) | (134.62 + 2.29)(1.27) | 3.81 | 3048 | ||||
NH0168 | 6″ | 5.94±0.09 | 6.30 + 0.09 0.05 | 0.19 | 0.15 | 120 | 18 |
(150.88±2.29) | (160.02 + 2.29)(1.27) | 3.81 | 3048 | ||||
NH0170 | 8″ | 7.94±0.13 | 8.38 + 0.09 0.09 | 0.23 | 0.17 | 120 | 10 |
(201.68±3.3) | (212.85 + 3.3)(2.29) | 4.32 | 3048 | ||||
NH0171 | 10″ | 10.00±0.13 | 10.56±0.09 | 0.28 | 0.22 | 120 | 8 |
(254±3.3) | (268.22±2.29) | 5.59 | 3048 | ||||
NH0172 | 12″ | 11.94±0.13 | 12.50±0.13 | 0.28 | 0.22 | 120 | 6 |
(303.28±3.3) | (317.5±3.3) | 5.59 | 3048 | ||||
NH0173 | 15″ | 15.11±0.13 | 15.83±0.13 | 0.36 | 0.3 | 120 | 4 |
(383.79±3.3) | (402.08±3.3) | 7.62 | 3048 |
If any requirment , Pls freely to contact with us
Miss Fu Bing Senior Sales Manager