Basic Info.
Model NO.
M135
Surface
Anti-Oil, Black Painte,PE Coated
Material
Stainless Steel
Technics
Forged, Casting
Application
Pipe Fittings
Customized
Customized
Certification
CQC
Warranty
1 Year
Size
1/8"~4" DN6~DN100
Shape
Equal, Reducing
Sample
Can Be Provided
Loading Port
Chinese Main Port
Testing Way
The Third Party Way
Standard or Not
Standard
Type of Thread
Bsp,;BSPT,NPT,DIN299,DIN2
Packing
PCS;Carton,Cartons;Pallet ;Customer Requirement
Payment Terms
L/C, T/T
Transport Package
Seaworthy Wooden Case or as Request
Specification
ISO
Trademark
KM
Origin
Made-in-China
HS Code
730471000
Production Capacity
3000ton/Month
Product Description
Carbon Steel Closed Nipple/Barrel Nipple/Hex Nipple/Hose Nipple/Welding Nipple
Forming Type: Forged, Casting
Size: 1/8",1/4",3/8",1/2",3/4",1",1-1/4",1-1/2",2",2-1/2",3",4"
Thread: NPT,BSPT,BSP,DIN2999
Connection: Famale,Male
Shape: Equal, Reducing
Packing: pcs/carton ,cartons/pallet or according to your requirement
Chemical composition
PRODUCT
PRODUCTION PROCESS
Forming Type: Forged, Casting
Size: 1/8",1/4",3/8",1/2",3/4",1",1-1/4",1-1/2",2",2-1/2",3",4"
Thread: NPT,BSPT,BSP,DIN2999
Connection: Famale,Male
Shape: Equal, Reducing
Packing: pcs/carton ,cartons/pallet or according to your requirement
Name of product | hexagon nipple,hex nipple,screw fittings |
Size: | 1/8"- 4" |
Material: | stainless steel(304,304L,316,316L) |
Type of thread | BSP,BSPT,NPT, DIN2999,DIN259 |
Connection: | Male or female |
Applications range: | Water,oil,gas and every kind of corrosive suitable for stainless steel |
Packing | Pcs/carton,cartons/pallet or as customer requirement |
Chemical composition
Grade | C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Ni ≤ | Cr ≤ |
201 | 0.12 | 0.75 | 7.00 | 0.045 | 0.045 | 1.00-1.28 | 13.70-15.70 |
202 | 0.15 | 1.00 | 2.25 | 0.045 | 0.045 | 4.07-4.17 | 14.00-16.00 |
304 | 0.08 | 0.75 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.035 | 0.75 | 2.00 | 0.045 | 0.03 | 8.00-13.00 | 18.00-20.00 |
309 | 0.15 | 0.75 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310S | 0.08 | 1.50 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.035 | 0.75 | 2.00 | 0.045 | 0.03 | 10.00-15.00 | 16.00-18.00 |
321 | 0.04-0.10 | 0.75 | 2.00 | 0.045 | 0.03 | 9.00-13.00 | 17.00-20.00 |
405 | 0.08 | 0.75 | 1.00 | 0.045 | 0.03 | 0.06 | 11.5-13.5 |
409 | 0.089 | 1.00 | 1.00 | 0.045 | 0.05 | 0.06 | 10.50-11.75 |
410 | 0.15 | 0.75 | 1.00 | 0.045 | 0.03 | 0.06 | 11.5-13.5 |
420 | 0.16-0.25 | 1.00 | 1.00 | 0.040 | 0.03 | 0.06 | 12.00-14.00 |
430 | 0.12 | 0.75 | 1.00 | 0.045 | 0.03 | 0.06 | 16.00-18.00 |
904L | 0.02 | 1.0 | 2.00 | 0.045 | 0.03 | 23.00-28.00 | 19.00-23.00 |
PRODUCT
PRODUCTION PROCESS