- Overview
- Products Description
- Related Products
- Product Paramenters
- Company Profile
Basic Info.
Model NO.
125XR190.5-90 001693302S0509000 139999001837A
Certification
CE, ISO9001: 2000
Condition
New
Video Outgoing-Inspection
Provided
Marketing Type
Hot Product 2019
Weight
11.75 Kg
Showroom Location
None
Machinery Test Report
Provided
Origin
Hunan, China
Product Description
Changsha HuaYi Technology Co., LTD., specialized in the sale of construction machinery parts. |
Our company mainly business in various brands of pump trucks, excavators, cranes, wet spray machines and other accessories, as remote controls, Rexroth oil pump, transfer boxes, double pump pipes, lubrication pump, Harvey/Eaton/Parker/Kawasaki valves. |
Concrete Pump Pipe Parameters | | | | | ||||
Standard | DN125/DN150 | | | | ||||
Material | ST52 16Mn 45Mn2 55Mn 65Mn 20# Q235 | | | | ||||
Length | 1m-6m or according to the customer's requirement | | | | ||||
Thickness | 4.0mm/4.2mm/4.5mm/5mm/5.2mm/5.5mm.ect. | | | | ||||
Weight | 38KG/40KG/43KG/48KG/52KG | | | | ||||
Color | Green Red Blue White etc. or Customized | | | | ||||
Collar | 148 or 157mm Twin wall flange | | | | ||||
Feature | High Wear-resistant,long service life,lower cost | | | | ||||
Surface treatment | Painting or Baking | | | | ||||
Application | concrete transportation in construction work | | | |
Product type:
2"x3Mx3.0mm Pipe With Victaulic Ends
2.5"x3Mx3.0mm Pipe With Victaulic Ends
3"x3Mx3.0mm Pipe With Victaulic Ends
4"x3Mx3.0mm Pipe With Victaulic Ends
4"x3Mx4.0mm Pipe (Seamless)With Victaulic Ends
5"x3Mx5.0mm Pipe(Hardened)With Twin Wall Ends
5"x3Mx5.0mm Pipe(Hardened)With Male/Female Putz Ends
5"x3Mx5.0mm Pipe (Hardened)With
Male/Female Schwing Ends 5"x3Mx5.0mm Pipe (ST52)With Victaulic Ends
Male/Female Schwing Ends 5"x3Mx5.0mm Pipe (ST52)With Victaulic Ends
5"x3Mx7.0mm Pipe (Hardened)With Twin Wall Ends
5"x3Mx7.0mm Pipe(ST52)With Victaulic Ends
5"x3Mx4.5mm(2.5mm+2mm)TWIN-WALL BOOM TUBE
Click to send inquiry for details models and price
Name | Specifcation | W.P |
ST52 | DN100×4.5mm×3m×SK 100 4-1/2" | 85bar |
| DN125×4.5mm×3m×SK 125 5-1/2" | 85bar |
| DN125×5mm×3m×SK 125 5-1/2" | 85bar |
| DN125×6mm×3m×SK 125 5-1/2" Insert Hardened Liner | 85bar |
| DN125×7mm×3m×SK 125 5-1/2" Insert Hardened Liner | 85bar |
| DN125×8mm×3m×SK 125 5-1/2" Insert Hardened Liner | 85bar |
Name | Specifcation | W.P |
MF | DN125×4.5mm×3m×MF 125 5" | 130bar |
| DN125×5mm×3m×MF 125 5" | 130bar |
| DN125×6mm×3m×MF 125 5" | 130bar |
| DN125×7mm×3m×MF 125 5" | 130bar |
| DN125×8mm×3m×MF 125 5" | 130bar |
Name | Specifcation | W.P |
ZX | DN125×4.5mm×3m×ZX 125 5" | 130bar |
| DN125×5mm×3m×ZX 125 5" | 130bar |
| DN125×6mm×3m×ZX 125 5" | 130bar |
| DN125×7mm×3m×ZX 125 5" | 130bar |
| DN125×8mm×3m×ZX 125 5" | 130bar |
Name | Specifcation | W.P |
Hardened | DN125×4.5mm×3m×SK 125 5" | Twin 130bar |
| DN125×4.8mm×3m×SK 125 5" | Twin 130bar |
| DN125×5mm×3m×SK 125 5" | Twin 130bar |
| DN125×7mm×3m×SK 125 5" | Twin 130bar |
Name | Specifcation | W.P |
Twin Wall | DN125×(2.52)mm×3m×SK 125 5-1/2" | Twin 85bar |
| DN125×(32)mm×3m×SK 125 5-1/2" | Twin 85bar |
| DN125×(52)mm×3m×SK 125 5-1/2" | Twin 85bar |
Click to send inquiry for details models and price