Basic Info.
Model NO.
8011070100
Customized
Customized
Certification
ISO, TS, CE
Usage
Public Works
Sample
Available
Color
Gray or Customized
Transport Package
Carton
Specification
20mm to 400mm
Trademark
Huasheng
Origin
Changzhou
HS Code
3917400000
Production Capacity
60, 000 Tons
Product Description
Product Details
Bushing ,PVC-C (DIN PN10) drawing | ||||||
DN(De) | Diameter(mm) | |||||
D0 | d1 | d2 | d | T | L | |
20X15(25*20) | 25.00 | 20.30 | 19.95 | 16.00 | 17.00 | 19.20 |
25X15(32*20) | 32.00 | 20.30 | 19.95 | 16.00 | 17.00 | 22.20 |
25X20(32*25) | 32.00 | 25.30 | 24.95 | 21.00 | 19.50 | 22.20 |
32X15(40*20) | 40.00 | 20.30 | 19.95 | 16.00 | 17.00 | 26.30 |
32X20(40*25) | 40.00 | 25.30 | 24.95 | 21.00 | 19.50 | 26.30 |
32X25(40*32) | 40.00 | 32.30 | 31.90 | 27.50 | 23.00 | 26.30 |
40X15(50*20) | 50.00 | 20.30 | 19.95 | 16.00 | 17.00 | 31.20 |
40X20(50*25) | 50.00 | 25.30 | 24.95 | 21.00 | 19.50 | 31.20 |
40X25(50*32) | 50.00 | 32.30 | 31.90 | 27.50 | 23.00 | 31.20 |
40X32(50*40) | 50.00 | 40.35 | 39.90 | 35.00 | 27.00 | 31.20 |
50X15(63*20) | 63.00 | 20.30 | 19.95 | 16.00 | 17.00 | 38.10 |
50X20(63*25) | 63.00 | 25.30 | 24.95 | 21.00 | 19.50 | 38.10 |
50X25(63*32) | 63.00 | 32.30 | 31.90 | 27.50 | 23.00 | 38.10 |
50X32(63*40) | 63.00 | 40.35 | 39.90 | 35.00 | 27.00 | 38.10 |
50X40(63*50) | 63.00 | 50.35 | 49.90 | 45.00 | 32.00 | 38.10 |
65X20(75*25) | 75.00 | 25.30 | 24.95 | 21.00 | 19.50 | 44.10 |
65X25(75*32) | 75.00 | 32.30 | 31.90 | 27.50 | 23.00 | 44.10 |
65X32(75*40) | 75.00 | 40.35 | 39.90 | 35.00 | 27.00 | 44.10 |
65X40(75*50) | 75.00 | 50.35 | 49.90 | 45.00 | 32.00 | 44.10 |
65X50(75*63) | 75.00 | 63.40 | 62.90 | 56.00 | 38.50 | 44.10 |
80X25(90*32) | 90.00 | 32.30 | 31.90 | 27.50 | 23.00 | 51.00 |
80X32(90*40) | 90.00 | 40.35 | 39.90 | 35.00 | 27.00 | 51.00 |
80X40(90*50) | 90.00 | 50.35 | 49.90 | 45.00 | 32.00 | 51.00 |
80X50(90*63) | 90.00 | 63.40 | 62.90 | 56.00 | 38.50 | 51.00 |
80X65(90*75) | 90.00 | 75.40 | 74.90 | 67.00 | 44.50 | 51.00 |
100X40(110*50) | 110.00 | 50.35 | 49.90 | 45.00 | 32.00 | 61.00 |
100X50(110*63) | 110.00 | 63.40 | 62.90 | 56.00 | 38.50 | 61.00 |
100X65(110*75) | 110.00 | 75.40 | 74.90 | 67.00 | 44.50 | 61.00 |
100X80(110*90) | 110.00 | 90.50 | 89.90 | 80.50 | 52.00 | 61.00 |
De125*110 | 125.00 | 110.40 | 109.90 | 102.00 | 62.00 | 68.70 |
125X50(140*63) | 140.00 | 63.40 | 62.90 | 102.00 | 62.00 | 77.00 |
125X65(140*75) | 140.00 | 75.40 | 74.90 | 117.00 | 68.70 | 76.20 |
125X80(140*90) | 140.00 | 90.50 | 89.90 | 56.00 | 38.50 | 76.20 |
125X100(140*110) | 140.00 | 110.60 | 109.90 | 67.00 | 44.50 | 76.20 |
De140*125 | 140.00 | 125.70 | 124.90 | 80.50 | 52.00 | 76.20 |
150X50(160*63) | 160.00 | 63.40 | 62.90 | 96.00 | 62.00 | 86.00 |
150X65(160*75) | 160.00 | 75.40 | 74.90 | 130.00 | 77.00 | 86.00 |
150X80(160*90) | 160.00 | 90.50 | 89.90 | 56.00 | 38.50 | 86.00 |
150X100(160*110) | 160.00 | 110.60 | 109.90 | 67.00 | 44.50 | 86.00 |
150X125(160*140) | 160.00 | 125.70 | 139.90 | 80.50 | 52.00 | 86.00 |
De180*160 | 180.00 | 160.80 | 159.90 | 150.90 | 86.20 | 96.00 |
De200*160 | 200.00 | 160.80 | 159.90 | 151.50 | 85.50 | 106.50 |
De200*180 | 200.00 | 180.90 | 179.90 | 169.70 | 96.00 | 106.20 |
200X100(225*110) | 225.00 | 110.60 | 109.90 | 96.00 | 62.00 | 118.70 |
200X125(225*140) | 225.00 | 140.75 | 139.90 | 130.00 | 77.00 | 118.70 |
200X150(225*160) | 225.00 | 160.80 | 159.90 | 150.50 | 85.50 | 118.70 |
De225*200 | 225.00 | 201.00 | 199.90 | 188.80 | 106.20 | 118.70 |
De250*110 | 250.00 | 110.60 | 109.90 | 96.00 | 62.00 | 131.20 |
De250*160 | 250.00 | 160.80 | 159.90 | 150.50 | 85.50 | 131.20 |
De250*200 | 250.00 | 201.00 | 199.90 | 188.80 | 106.20 | 131.20 |
De250*225 | 250.00 | 226.20 | 224.90 | 210.80 | 118.70 | 131.20 |
250X200(280*225) | 280.00 | 226.20 | 224.90 | 208.80 | 118.70 | 146.20 |
300X100(315*110) | 315.00 | 110.60 | 109.90 | 96.00 | 62.00 | 163.70 |
300X150(315*160) | 315.00 | 160.80 | 159.90 | 150.50 | 85.50 | 163.70 |
De315*200 | 315.00 | 201.00 | 199.90 | 188.80 | 106.20 | 163.70 |
300X200(315*225) | 315.00 | 226.20 | 224.90 | 210.80 | 118.70 | 163.70 |
De315*250 | 315.00 | 251.15 | 249.90 | 239.00 | 131.20 | 163.70 |
300X250(315*280) | 315.00 | 281.50 | 279.90 | 263.50 | 146.20 | 163.70 |
De355*200 | 355.00 | 201.00 | 199.90 | 188.80 | 106.20 | 183.70 |
350X200(355*225) | 355.00 | 226.20 | 224.90 | 210.80 | 118.70 | 183.70 |
De355*250 | 355.00 | 251.15 | 249.90 | 239.00 | 131.20 | 183.70 |
350X300(355*315) | 355.00 | 316.55 | 314.90 | 305.00 | 163.70 | 183.70 |
De400*200 | 400.00 | 201.00 | 199.90 | 188.80 | 106.20 | 206.20 |
400X200(400*225) | 400.00 | 226.20 | 224.90 | 210.80 | 118.70 | 206.20 |
De400*250 | 400.00 | 251.15 | 249.90 | 239.00 | 131.20 | 206.20 |
400X300(400*315) | 400.00 | 316.60 | 314.90 | 305.00 | 163.70 | 206.20 |
400X350(400*355) | 400.00 | 356.70 | 354.90 | 345.00 | 183.70 | 206.20 |
Huasheng Pipeline Technology Co., Ltd is one of the biggest PVC manufacturers in water supply field which has powerful abilities both in mould making and R&D
- More than 20 advanced extrusion machines for PVC pipes production, and 170 Injection machines for fittings production
- Over 28 years of experience in Injection and Moulding
Huasheng's Advantages
1.Professional manufacturer. Ability of mould design & making.
2.Powerful OEM ability
3.High quality, reasonable&competitive price
4.Fast delivery time,free sample and more than 5000 tons stock
5.area of 250.000 square meters,over 170 injection machines.more than 400 employees.
6.Professional team on QA/QC and open model,adjust model