Basic Info.
Surface Treatment
Galvanized
Usage
Construction & Decoration, Special Purpose, Electrical
Section Shape
Round
Finish
Pre-Galvanized
Outside Diameter
21.34-168.30mm
Transport Package
Standard Seaworthy Packing
Specification
1/2"-6"
Trademark
TUNZEL
Origin
Zhejiang, China
HS Code
7306309000
Production Capacity
50000/Month
Product Description
RIGID Conduit
Images
Product Description
Images
Product Description
Product Name | RIGID Conduits |
Material | Steel |
Finish | Pre-Galvanized |
Trade Size | 1/2"-6" |
Application | Structure Pipe Through Electrical Wiring |
Certificate | UL |
Package | Bundles |
Shipping term | By Sea |
Size | Outside Diameter | Inside Diameter | Wall Thickness | Length | ||||
inch | inch | mm | Inch | mm | inch | mm | feet | mm |
1/2" | 0.840 | 21.34 | 0.632 | 16.50 | 0.104 | 2.64 | 10 | 3050 |
3/4" | 1.050 | 26.67 | 0.836 | 21.23 | 0.107 | 2.72 | 10 | 3050 |
1" | 1.315 | 33.40 | 1.063 | 27.00 | 0.126 | 3.20 | 10 | 3050 |
1-1/4" | 1.660 | 42.16 | 1.394 | 35.41 | 0.133 | 3.38 | 10 | 3050 |
1-1/2" | 1.900 | 48.26 | 1.624 | 41.25 | 0.138 | 3.51 | 10 | 3050 |
2" | 2.375 | 60.33 | 2.083 | 52.91 | 0.146 | 3.71 | 10 | 3050 |
2-1/2" | 2.875 | 73.03 | 2.489 | 63.22 | 0.193 | 4.90 | 10 | 3050 |
3" | 3.500 | 88.90 | 3.090 | 78.49 | 0.205 | 5.21 | 10 | 3050 |
3-1/2" | 4.000 | 101.60 | 3.570 | 90.68 | 0.215 | 5.46 | 10 | 3050 |
4" | 4.500 | 114.30 | 4.050 | 102.87 | 0.225 | 5.72 | 10 | 3050 |
5" | 5.563 | 141.30 | 5.073 | 128.85 | 0.245 | 6.22 | 10 | 3050 |
6" | 6.626 | 168.30 | 6.094 | 154.78 | 0.266 | 6.76 | 10 | 3050 |
Q1:When can I get the quotation?
A1:Within 24 hours.
Q2:Which port do you refer?
A2:Shanghai port or Ningbo port.
Q3:What's your Minimum Order Quantity(MOQ)of your product?
A3:Generally,MOQ is 1x20' container.Others can contact us directly.
Q4:How about the lead time?
A4:Usually 20 days after deposit in our account.
If you have any questions,please feel free to contact us!!