- Overview
- Specification
- Product & Application
- Company Profile
- FAQ
Basic Info.
Product Description
Product Name | Stainless Steel Fitting |
grade | 300 series |
Material | 201/304/304L/316L |
Certificate | S0/AEO/MTCISO/AEO/MTC |
M0Q | 1 Ton |
OD Size | 3/4"(19mm), 1"(25mm), 1-1/4"(32mm), 1-1/2"(38mm), 1-3/4"(45mm), 2"(51mm),2-1/4"(57mm) |
Surface | Mill Finsh,180G,320G,400G,600G |
Thickness | 0.6mm-5.0mm |
Delivery Time | 30 daysfora container quantity |
Payment Terms | T/T,LC,Online Trade,Cash,etc |
Package | Standard Seaworthy Package |
Stainless steel sanitary Tube
Outside Diameter | Thickness(mm) | ||||||||||||||||
0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.07 | 1.2 | 1.24 | 1.5 | 1.65 | 2 | 2.11 | 2.5 | 2.77 | 3.00/3.05 | ||
(inch) | Mm | 20GA | 19GA | 18GA | 16GA | 14GA | 12GA | 11GA | |||||||||
24.00 | |||||||||||||||||
25.00 | |||||||||||||||||
1 | 25.40 | ||||||||||||||||
26.00 | |||||||||||||||||
27.30 | |||||||||||||||||
28.00 | |||||||||||||||||
11/8 | 28.60 | ||||||||||||||||
29.00 | |||||||||||||||||
11/4 | 31.80 | ||||||||||||||||
32.00 | |||||||||||||||||
33.00 | |||||||||||||||||
33.40 | |||||||||||||||||
34.00 | |||||||||||||||||
35.00 | |||||||||||||||||
36.00 | |||||||||||||||||
11/2 | 38.10 | ||||||||||||||||
40.00 | |||||||||||||||||
41.00 | |||||||||||||||||
4,130 | |||||||||||||||||
42.00 | |||||||||||||||||
42.70 | |||||||||||||||||
13/4 | 44.50 | ||||||||||||||||
45.00 | |||||||||||||||||
48.26 | |||||||||||||||||
48.60 | |||||||||||||||||
2 | 50.80 | ||||||||||||||||
52.00 | |||||||||||||||||
53.00 | |||||||||||||||||
54.00 | |||||||||||||||||
57.00 | |||||||||||||||||
23/8 | 60.33 | ||||||||||||||||
21/2 | 63.50 | ||||||||||||||||
66.70 | |||||||||||||||||
70.00 | |||||||||||||||||
3 | 76.20 | ||||||||||||||||
85.00 | |||||||||||||||||
86.00 | |||||||||||||||||
31/2 | 88.90 | ||||||||||||||||
4 | 101.60 | ||||||||||||||||
104.00 | |||||||||||||||||
108.00 | |||||||||||||||||
41/2 | 114.30 | ||||||||||||||||
127.00 | |||||||||||||||||
129.00 | |||||||||||||||||
133.00 | |||||||||||||||||
6 | 152.40 | ||||||||||||||||
154.00 | |||||||||||||||||
159.00 |
WHY CHOOSE US?
We stock a large inventory of high-quality stainless steel welded pipe.
Our 304 and 316 stainless steel welded pipe meets and exceeds today's strict certifications. ASTM A312 stainless steel welded pipehas a resistance to corrosion and maintains strength at high temperatures. All of our stainless steel pipe can be custom cutandpolished to meet your exact specifications. We are your welded stainless steel pipe supplier.
The factory is equipped with more than 200 DN15~DN300 stainless steel fluid pipe making machines, internal and external polishing machines, ultrasonic cleaning, pipe pickling, automatic pipeline airtightness detection, eddy current flaw detection and other equipment, with a designed annual production capacity of 100,000 tons of stainless steel pipes (the main products are water pipes, air pipes, stainless steel pipes for fluids, plastic-coated pipes, surface plastic-sprayed stainless steel pipes, engineering pipes, etc.).
The factory is equipped with intelligent pipe fittings production lines, supporting automatic laser cutting, hole- opening machines, robotic automatic loading and unloading water swelling forming machines, fully automatic pipe bending machines, and other advanced process equipment to reduce labor costs and improve production efficiency. The core products include compression type, groove type, socket welding type pipe fittings, and come with supporting stainless steel valves, water distributors, etc.
The company strictly follows national standards in production, and uses 304 and 316 plates produced by well- known domestic steel mills such as TISCO, Posco, Baosteel, and Tsingshan as raw materials. The factory has its own laboratory and strictly follows ISO9000 quality system certification and quality control production. It has also passed quality, environment, occupational health system certification, drinking water hygiene license, special equipment pressure pipeline components, pickling and other certificates.
Ruiying Enterprises adheres to the business philosophy of people-oriented, customer-oriented and quality- oriented. We will use Ruiying stainless steel pipes to create value together and realize our dreams of common prosperity!
1. What is your location?
We are located in Gaoming District, Foshan City which is a famous stainless steel production base.
2.What's the annual output?
Vinmay produce more than 100000 tons stainless steel tubes in a year.
3. What is your welding method?
All of our tubes are welded by tig welding methods.Our tubes can get fully welding and smoonth inner welding, without blisters, leak welding or black line. All of our tube are good for tube bending.
4. How do you control the quality during the polishing process?
1)As for the mirror polish square/rectangular tube , we will polish it as least four times)
2)During the polishing processing, we set a special sanding wheel to polish the welding part.