Basic Info.
Product Description
ERW Steel Pipe(Electric Resistance Welded Pipe), A53 ERW Pipe, ERW Carbon Steel Pipe
Sizes:
Out Diameter:1/2"-24"
Wall Thickness: 1.65-20mm
Length : 3-12m, or according to customer's requirement
End : Plain End, Beveled End, Treaded
Welded Carbon Steel Pipe Standard:
ASTM 5L, ASTM A53, ASTM A178, ASTM A500/501, ASTM A691, ASTM A252, ASTM A672, EN 10217
Steel Grade:
API 5L: PSL1/PSL2 Gr.A, Gr.B, X42, X46, X52, X56, X60, X65, X70
ASTM A53: GR.A, GR.B
EN: S275, S275JR, S355JRH, S355J2H
GB: Q195, Q215, Q235, Q345, L175, L210, L245, L320, L360-L555
Steel Tube Pipe Categories/ Process Method:
LSAW(Longigudinally Submerged Arc Welding)
ERW(Electric Resistance Welding)
SSAW(Spirally Submerged Arc Welding)
INCH | OD | API 5L ASTM A53 A106 Standard Wall Thickness | ||||||
(MM) | SCH 10 | SCH 20 | SCH 40 | SCH 60 | SCH 80 | SCH 100 | SCH 160 | |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||
1/4" | 13.7 | 2.24 | 3.02 | |||||
3/8" | 17.1 | 2.31 | 3.2 | |||||
1/2" | 21.3 | 2.11 | 2.77 | 3.73 | 4.78 | |||
3/4" | 26.7 | 2.11 | 2.87 | 3.91 | 5.56 | |||
1" | 33.4 | 2.77 | 3.38 | 4.55 | 6.35 | |||
1-1/4" | 42.2 | 2.77 | 3.56 | 4.85 | 6.35 | |||
1-1/2" | 48.3 | 2.77 | 3.68 | 5.08 | 7.14 | |||
2" | 60.3 | 2.77 | 3.91 | 5.54 | 8.74 | |||
2-1/2" | 73 | 3.05 | 5.16 | 7.01 | 9.53 | |||
3" | 88.9 | 3.05 | 5.49 | 7.62 | 11.13 | |||
3-1/2" | 101.6 | 3.05 | 5.74 | 8.08 | ||||
4" | 114.3 | 3.05 | 4.50 | 6.02 | 8.56 | 13.49 | ||
5" | 141.3 | 3.4 | 6.55 | 9.53 | 15.88 | |||
6" | 168.3 | 3.4 | 7.11 | 10.97 | 18.26 | |||
8" | 219.1 | 3.76 | 6.35 | 8.18 | 10.31 | 12.70 | 15.09 | 23.01 |
10" | 273 | 4.19 | 6.35 | 9.27 | 12.7 | 15.09 | 18.26 | 28.58 |
12" | 323.8 | 4.57 | 6.35 | 10.31 | 14.27 | 17.48 | 21.44 | 33.32 |
14" | 355 | 6.35 | 7.92 | 11.13 | 15.09 | 19.05 | 23.83 | 36.71 |
16" | 406 | 6.35 | 7.92 | 12.70 | 16.66 | 21.44 | 26.19 | 40.49 |
18" | 457 | 6.35 | 7.92 | 14.27 | 19.05 | 23.83 | 29.36 | 46.24 |
20" | 508 | 6.35 | 9.53 | 15.09 | 20.62 | 26.19 | 32.54 | 50.01 |
22" | 559 | 6.35 | 9.53 | 22.23 | 28.58 | 34.93 | 54.98 | |
24" | 610 | 6.35 | 9.53 | 17.48 | 24.61 | 30.96 | 38.89 | 59.54 |
26" | 660 | 7.92 | 12.7 |
Chemical composition of Welded Carbon steel pipe:
Grade | Chemical composition (%) | |||||
C | Mn | Si | P | S | Al | |
Q235A | 0.14~0.22 | 0.30~0.65 | ≤0.30 | ≤0.045 | ≤0.050 | |
Q235B | 0.12~0.20 | 0.30~0.67 | ≤0.30 | ≤0.045 | ≤0.045 | |
Q235C | ≤0.18 | 0.35~0.80 | ≤0.30 | ≤0.040 | ≤0.040 | |
Q235D | ≤0.17 | 0.35~0.80 | ≤0.35 | ≤0.035 | ≤0.040 | |
Q345A | ≤0.20 | ≤1.70 | ≤0.50 | ≤0.035 | ≤0.035 | |
Q345B | ≤0.20 | ≤1.70 | ≤0.50 | ≤0.035 | ≤0.035 | |
Q345C | ≤0.20 | ≤1.70 | ≤0.50 | ≤0.030 | ≤0.030 | ≥0.015 |
Q345D | ≤0.18 | ≤1.70 | ≤0.50 | ≤0.030 | ≤0.025 | ≥0.015 |
Q345E | ≤0.18 | ≤1.70 | ≤0.50 | ≤0.025 | ≤0.020 | ≥0.015 |
Carbon welded steel pipes are widely used in chemical, petrochemical, natural gas, shipbuilding, automobile, aerospace and other fields due to their high strength, corrosion resistance and corrosion resistance. The main uses include:
1. Transport media such as oil, gas and water;
2. Make chemical reactors, containers and piping;
3. Oil and natural gas field development and transportation equipment;
4. Make pipes for boilers, generators and other equipment;
5. Construction pipelines transporting various fluid media, etc.
Package | 1. Bundle packing. 2. Bevelled end or plain end or warnished as per buyer's requestments. 3. Marking: as per customer's requests. 4. Painting varnish coating on the pipe. 5. Plastic caps at ends. 25 tons/container for pipe with usual outer diameter. For 20" container the max length is 6m;(diagonal loading) For 40" container the max length is 12m.(diagonal loading) |
1.Q: Are you trading company or manufacturer ?
A: We are professional manufacturer for steel pipe, and our company also is a very professional a trade company for steel
2.Q: Will you delivery the goods on time?
A: Yes,we promise to provide best quality products and delivery on time .Honesty is our company's tenet.
3.Q: Do you provide samples ? is it free or extra ?
A: The sample could can provide for customer with free,but the courier freight will be covered by customer account.
4.Q: Do you accept the third party inspection?
A: Yes absolutely we accept.
5.Q: How do we trust your company?
A: We specialise in steel business for years, headquarter locates in Shandong province, you are welcome to investigate in any ways.
6.Q: How can I get your quotation as soon as possible?
A: The email and fax will be checked within 24 hours, Please send us your requirement and order information,specification(Steel grade,size,quantity,destination port),we will work out a best price soon.