- Overview
- Product Description
- Product Parameters
- Cooperation
- Company Profile
- Packaging & Shipping
- Certifications
- FAQ
Basic Info.
Product Description
Flexible Metal Stainless Steel Hose:
Metal flexible hose used for conveying all kinds of medium is a kind of flexible element made up of stainless steel ripple hose consisting of outer braided layer, one or multilayer wire or steel belt net, with joints or flange at both ends.
Characteristics:
√ Corrosion-resistance
√ High temperature resistance, low temperature resistance
√ Light weight
√ Small volume
√ Good flexibility
Flexible Metal Hose Types | High Pressure Braided Flexible Hose Medium Pressure Braided Flexible Hose Annular Flexible Stainless Steel Hose Helical Flexible Stainless Steel Hose Helical Braided Flexible Hose Standard Flexible Stainless Steel Hose Ultra Heavy Wall Braided Hose |
Material Selection | Stainless Steel 321, 304, 316L |
Working Pressure Selection | High Pressure/Medium Pressure/Low Pressure |
Temperature Resistant | High Temperature/Low Temperature |
Fittings Selection | Flexible Metal Hose Assembly Available, with End Fittings and Flanges |
Application | Widely used in the fields of petroleum, chemical industry, aerospace, metallurgy, electricity, gas, building, mechanical, construction, iron and steel, paper making, fabric, medicine, food and vessels for conveying water, steam, oil, chemicals, etc. |
Flexible Metal Hose Size Chart:
High pressure fexible hose technical data | |||||||
Braid | I.D | O.D | Min.bendradius | Pressureratingsat20°C | Weight/foot | ||
layers | Static | Dynamic | WP. | BP. | lbs. | ||
inch | inch | inch | inch | psi | psi | ||
1 | 1/4 | 0.51 | 2.25 | 4.5 | 2500 | 10000 | 0.19 |
2 | 0.56 | 3 | 6 | 3250 | 13000 | 0.3 | |
1 | 3/8 | 0.67 | 3 | 6 | 2625 | 10500 | 0.31 |
2 | 0.73 | 4 | 8 | 3250 | 13000 | 0.51 | |
1 | 1/2 | 0.83 | 4.5 | 7.5 | 2000 | 8000 | 0.39 |
2 | 0.89 | 6 | 10 | 3200 | 12800 | 0.63 | |
1 | 3/4 | 1.16 | 6 | 9 | 1525 | 6100 | 0.59 |
2 | 1.26 | 8 | 12 | 2625 | 10500 | 0.96 | |
1 | 1 | 1.43 | 6.75 | 10.5 | 1375 | 5500 | 0.73 |
2 | 1.54 | 9 | 14 | 2050 | 8200 | 1.1 | |
1 | 1-1/4 | 1.87 | 4.5 | 13.5 | 1125 | 4500 | 1.32 |
2 | 1.98 | 6 | 18 | 1800 | 7200 | 2.02 | |
1 | 1-1/2 | 2.19 | 5.25 | 16.5 | 1025 | 4100 | 1.56 |
2 | 2.25 | 7 | 22 | 1750 | 7000 | 2.55 | |
1 | 2 | 2.65 | 6.75 | 18 | 850 | 3400 | 1.93 |
2 | 2.78 | 9 | 24 | 1325 | 5300 | 3.14 | |
1 | 2-1/2 | 3.42 | 7.5 | 19.5 | 625 | 2500 | 2.72 |
2 | 3.53 | 10 | 26 | 1125 | 4500 | 4.23 | |
1 | 3 | 3.98 | 11.25 | 24 | 563 | 2250 | 3.2 |
2 | 4.09 | 15 | 32 | 1000 | 4000 | 4.72 | |
1 | 4 | 4.92 | 15 | 30 | 363 | 1450 | 3.79 |
2 | 5.03 | 20 | 40 | 625 | 2500 | 5.48 | |
1 | 6 | 7.12 | 22.5 | 45 | 275 | 1100 | 7.01 |
2 | 7.26 | 30 | 60 | 413 | 1650 | 9.57 | |
1 | 8 | 9.34 | 30 | 60 | 200 | 800 | 11.38 |
2 | 9.56 | 40 | 80 | 300 | 1200 | 15.45 | |
Note: The data are based on 20°C. Pressure will decrease as the ambient temperature increases. | |||||||
RUNXI's products are exported to more than 30 countries, such as Iran, Russia, USA, The UK, DAE, Korea, Vietnam, Iraq, Singapore, Indonesia, Azerbaijan and Japan,and some African countries, etc. We have obtained high praise from clients domestic and abroad due to the excellent quality and competitive price.
At RUNXI & JIAYAO Company, emphasis is placed on human resource development as we believe in the Group's philosophy "Organization Development through Self Development". We have competent professionally qualified and experienced staff in each of our functions. The Company assists & encourages its employees for their professional qualifications and also invests in developing staff through in-house, out-sourced and international training.
JIAYAO CO., LTD.(For manufacturing) & HENGSHUI RUNXI INTERNATIONAL TRADE CO., LTD. (For export) are located in Yuying Street, Guangchuan Town, Jing County, Hengshui City, Hebei Province, China. we are a technology-based enterprise which is specialized in the area of R&D, marketing of multiply rubber products, rubber hose production line and telecommunication towers.
Our company specializes in Telecom towers, High pressure hoses, Hydraulic hoses, SAE & DIN series hoses, Drilling Rotary hose, Choke & Kill Line, Bop hoses, Suction and Discharge hose, Fabric hoses, Metal Flexible hose, Fireproof hose, Silicone hose, Hose Assembly, and Hose Production Line, etc.
Delivery time depends on our order quantity, we usually 3-5 days one container.
After finishing the hose crimping machine, hose cutting machine and hose skiving machine, we will pack the hose. In general, the packing will use woven bag and plastic film. Special packing is available according to customers' requirements.
Q1. What is your terms of packing?
we can pack the goods in your branded boxes after getting your authorization letters.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q4. How about your delivery time?
A: Generally, it will take 20 to 60 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.