- Overview
- Product Description
- Application
- Related Products
Basic Info.
Packaging & Delivery
Product Description
Product Name: | HDPE Socket Fusion Fittings Reducing Tee For Water Supply PE100 PN16 SDR11 | Size: | 20-110mm |
---|---|---|---|
Connection: | Socket Fusion | Material: | PE100 Virgin Raw Material |
Application: | Water Supply | Corlor: | Black |
CHUANGRONG HDPE socket fittings are mainly used to connect OD20-110mm pipelines, and are used for water supply, gas, irrigation, etc. Socket welding principle: This method of connecting pipes and fittings involves a heating tool that can simultaneously heat plastic pipes and fittings to a melting point. In this case, the molten pipe can be melted by inserting it To connect the two in the socket of the accessory. Once properly inserted and allowed to cool, these two parts become a continuous bond of HDPE plastic, unable to separate and form a stronger connection than its parts.
CHUANGRONG manufactures a full line of HDPE socket fusion fittings, in which the outer diameter of the pipe is controlled over the entire thickness of the side wall. We offer stocks of the following socket welding sizes: OD20-110mm, 1/2 ", 3/4″, 1 ", 1 1/4″, 1 1/2 ", 2″. And comprehensive types: casing, elbow, tee, flange head, inner and outer wire fittings.
Products name | Socket Joint Fusion HDPEReducing Tee |
Sizes | 20-110mm |
Connection | Socket Joint Fusion |
Executive Standard | EN 12201-3:2011 |
Colors Available | Black color , blue color, Orange or as request. |
Packing Method | Normal export packing. by carton |
Production Lead Time | Depending on the order quantity.Normally about 15-20 days for 20ft container, 30-40 days for a 40ft container |
Certificate | WRAS,CE,ISO,CE |
Supply Ability | 100000 Ton/Year |
Payment Method | T/T, L/C at sight |
Trading Method | EXW, FOB, CFR, CIF, DDU |
SPECIFICATIONφD | QUANTITY(PC) | BOX SIZE(W×L×D)mm | Unit Volumn(cbm) | NW/CTN(KG) |
25×20×25 | 400 | 50*41*26 | 0.0533 | 16.00 |
32×20×32 | 200 | 50*41*26 | 0.0533 | 12.00 |
32×25×32 | 200 | 50*41*26 | 0.0533 | 13.00 |
40×20×40 | 150 | 50*41*26 | 0.0533 | 11.25 |
40×25×40 | 150 | 50*41*26 | 0.0533 | 11.25 |
40×32×40 | 120 | 50*41*26 | 0.0533 | 10.80 |
50×20×50 | 160 | 63*36*28 | 0.064 | 16.80 |
50×25×50 | 160 | 63*36*28 | 0.064 | 17.60 |
50×32×50 | 160 | 63*36*28 | 0.064 | 17.60 |
50×40×50 | 120 | 61*42*36 | 0.093 | 17.40 |
63×20×63 | 120 | 61*42*36 | 0.093 | 15.60 |
63×25×63 | 120 | 61*42*36 | 0.093 | 15.00 |
63×32×63 | 120 | 61*42*36 | 0.093 | 15.00 |
63×40×63 | 80 | 61*42*36 | 0.093 | 14.80 |
63×50×63 | 80 | 61*42*36 | 0.093 | 16.00 |
75×40×75 | 50 | 62*36*36 | 0.08 | 15.25 |
75×50×75 | 50 | 62*36*36 | 0.08 | 15.75 |
75×63×75 | 50 | 62*36*36 | 0.08 | 15.75 |
Drinking water supply systemGardening network and sewage treatmentOld network transformation engineering systemAgricultural irrigation pipe
We can supply ISO9001-2008, BV ,SGS, CE etc certification. All kinds of products are regularly conducted pressure-tight blasting test,longitudinal shrinkage rate test, quick stress crack resistance test, tensile test and melt index test, so as to ensure the quality of products totally reach the relevant standards from raw materials to finished products.
CHUANGRONG is a leading professional supplier of plastic pipe system products since 2005.We have exported our products more than 50 countries and area.
Our products:
1.Plastic pipe
2.HDPE fittings
3.PPR fittings
4.PP compression fittings
5.pipe welding machine and tools
6.pipe repair clamp
Our aim is to provide customer with the best solutions of plastic pipe connection.