- Overview
- Vinyl Rubber Cap Application
- Product Parameters
- Company Profile
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Industrial Customized Flexible Thread Protective Soft Rubber Silicone Steel Pipe End Caps, PE Plastic Round Rod/Stud/Bolts/Tube/Nut Used Dust PVC Vinyl End Cap
Production Specification
Place of Origin | Zhejiang,China |
Material | PVC,Plastic, Vinly, Rubber, silicone, PE/LDPE etc |
Color | Black, Red, White, Grey, Yellow or Customized Colors |
Diameter/Height | Normally diameter is 1.5mm to 200mm, Thickness is 0.8mm to 3mm thickness, we can do OEM/ODM foryou |
Hardness | 60-70 A etc |
Shape | Round, Square, Retangular, Hex, Flat etc. |
Surface Finish | Smooth or Grind arenaceous |
Type | Dipped Mould |
Advantages | Good protection, good flexibility, soft elasticity, clean appearance, no irritant odor, no conduction, insulation, temperature and voltage resistance, waterproof, 100% new material |
Tensile Strength | High |
Certificate Standard | RoHs & Reach, UL94V-0 |
China's most complete dipped manufacturer of round plastic end cap, rounded vinyl caps, circular soft rubber caps, with didipping molds in stcoks TOP1
Features
• Flexible yet Durable--Won't Split, Tear or Shred• Stretches for a snug fit
• Printable
• Installs without tools
• Available in High-Temp Formula
Dimensions : from 1.5mm to 200mm
• Threade protectors • Product finishing • Masking
•Wear and tension resistance • Oil,grease resistance • corrosion resistance, aging resistance
End Cap Usage-Application Show
This product is widely used in hooks, hangers, iron/steel wire, iron/steel rod, wooden rod, wood rod, fiber rod, glass rod, round pipe, round rod, screw, thread, nut, bolt, fishing rod, cat rod, hair band, outerdoor pole, wire Insulation, cable, iron/steel pipe, PVC pipe, glass pipe,copper pipe, copper rod, copper wire, oil pipe copper wire, joint, iron nails, metal nails, table legs, table feet, chair feet, chair legs, stainless steel pipe, steel pipe, steel bar, water pipe, air pipe, packing tube, industrial parts and so on
Dimensions and Size Data Sheet.
Just tell us ID. Length and thickness, we'll make customized for you.High Fun Part Number | Size in Inches | Size in Millimeters | ||
Inside diameter (inch) | Internal length (inch) Min./Max. | Inside diameter (mm) | Internal Length (mm) Min./Max. | |
CS1.5 | 0.059 | 0.197~0.787 or Customized | 1.5 | 5-20 or customized |
CS1.8 | 0.071 | 0.197~0.787 or Customized | 1.8 | 5-20 or customized |
CS2.0 | 0.079 | 0.197~2.000 or Customized | 2.0 | 5-50 or customized |
CS2.2 | 0.087 | 0.197~1.260 or Customized | 2.2 | 5-32 or customized |
CS2.5 | 0.0985 | 0.197~1.969 or Customized | 2.5 | 5-50 or customized |
CS3.0 | 0.119 | 0.197~2.000 or Customized | 3.0 | 5-51 or customized |
CS3.5 | 0.138 | 0.197~6.693 or Customized | 3.5 | 5-170 or customized |
CS4.0 | 0.1575 | 0.197~7.974 or Customized | 4.0 | 5-200 or customized |
CS4.5 | 0.1772 | 0.197~4.606 or Customized | 4.5 | 5-117 or customized |
CS5.0 | 0.197 | 0.197~5.709 or Customized | 5.0 | 5-145 or customized |
CS5.5 | 0.2165 | 0.197~7.796 or Customized | 5.5 | 5-198 or customized |
CS6.0 | 0.237 | 0.197~5.709 or Customized | 6.0 | 5-145 or customized |
CS6.5 | 0.256 | 0.197~5.709 or Customized | 6.5 | 5-145 or customized |
CS7.0 | 0.276 | 0.197~7.796 or Customized | 7.0 | 5-198 or customized |
CS7.5 | 0.2953 | 0.197~7.481 or Customized | 7.5 | 5-190 or customized |
CS8.0 | 0.315 | 0.197~5.709 or Customized | 8.0 | 5-145 or customized |
CS8.5 | 0.335 | 0.197~7.481 or Customized | 8.5 | 5-190 or customized |
CS9.0 | 0.3543 | 0.197~7.717 or Customized | 9.0 | 5-196 or customized |
CS9.5 | 0.375 | 0.197~7.481 or Customized | 9.5 | 5-190 or customized |
CS10 | 0.394 | 0.236~7.796 or Customized | 10 | 6-198 or customized |
CS10.5 | 0.414 | 0.236~7.481 or Customized | 10.5 | 6-190 or customized |
CS11 | 0.4331 | 0.236~7.796 or Customized | 11 | 6-198 or customized |
CS11.5 | 0.453 | 0.236~7.481 or Customized | 11.5 | 6-190 or customized |
CS12 | 0.473 | 0.236~7.678 or Customized | 12 | 6-195 or customized |
CS12.5 | 0.493 | 0.236~7.796 or Customized | 12.5 | 6-198 or customized |
CS13 | 0.512 | 0.236~7.678 or Customized | 13 | 6-195 or customized |
CS13.5 | 0.532 | 0.236~7.481 or Customized | 13.5 | 6-190 or customized |
CS14 | 0.552 | 0.236~6.930 or Customized | 14 | 6-176 or customized |
CS14.5 | 0.571 | 0.236~7.678 or Customized | 14.5 | 6-195 or customized |
CS15 | 0.591 | 0.236~7.481 or Customized | 15 | 6-190 or customized |
CS15.5 | 0.611 | 0.276~7.717 or Customized | 15.5 | 7-196 or customized |
CS16 | 0.630 | 0.276~7.717 or Customized | 16 | 7-196 or customized |
CS16.5 | 0.650 | 0.276~7.481 or Customized | 16.5 | 7-190 or customzied |
CS17 | 0.670 | 0.276~7.678 or Customized | 17 | 7-195 or customzied |
CS17.5 | 0.689 | 0.276~7.481 or Customized | 17.5 | 7-190 or customized |
CS18 | 0.709 | 0.276~7.678 or Customized | 18 | 7-195 or customized |
CS18.5 | 0.729 | 0.276~7.481 or Customized | 18.5 | 7-190 or customized |
CS19 | 0.749 | 0.276~6.851 or Customized | 19 | 7-174 or customized |
CS19.5 | 0.768 | 0.276~12.993 or Customized | 19.5 | 7-330 or customized |
CS20 | 0.788 | 0.276~18.898 or Customized | 20 | 7-480 or customized |
CS20.5 | 0.808 | 0.276~5.906 or Customized | 20.5 | 7-150 or customized |
CS21 | 0.827 | 0.276~18.898 or Customized | 21 | 7-480 or customized |
CS21.5 | 0.847 | 0.276~3.859 or Customized | 21.5 | 7-98 or customized |
CS22 | 0.867 | 0.276~7.678 or Customized | 22 | 7-195 or customized |
CS22.5 | 0.886 | 0.276~5.119 or Customized | 22.5 | 7-130 or customized |
CS23 | 0.906 | 0.276~16.930 or Customized | 23 | 7-430 or customized |
CS23.5 | 0.926 | 0.276~5.197 or Customized | 23.5 | 7-132 or customized |
CS24 | 0.945 | 0.315~23.623 or Customized | 24 | 8-600 or customized |
CS25 | 0.985 | 0.315~9.449 or Customized | 25 | 8-240 or customized |
CS25.5 | 1.004 | 0.315~3.859 or Customized | 25.5 | 8-98 or customized |
CS26 | 1.024 | 0.315~7.363 or Customized | 26 | 8-187 or customized |
CS26.5 | 1.044 | 0.315~7.087 or Customized | 26.5 | 8-180 or customized |
CS27 | 1.063 | 0.315~7.363 or Customized | 27 | 8-187 or customized |
CS28 | 1.103 | 0.315~12.993 or Customized | 28 | 8-330 or customized |
CS29 | 1.142 | 0.315~6.890 or Customized | 29 | 8-175 or customized |
CS30 | 1.182 | 0.315~7.363 or Customized | 30 | 8-187 or customized |
CS31 | 1.221 | 0.315~12.993 or Customized | 31 | 8-330 or customized |
CS31.6 | 1.245 | 0.315~5.512 or Customized | 31.6 | 8-140 or customized |
CS32 | 1.26 | 0.315~7.245 or Customized | 32 | 8-184 or customized |
CS33 | 1.300 | 0.315~18.898 or Customized | 33 | 8-480 or customized |
CS34 | 1.339 | 0.315~12.993 or Customized | 34 | 8-330 or customized |
CS35 | 1.378 | 0.315~15.158 or Customized | 35 | 8-385 or customized |
CS36 | 1.418 | 0.315~11.812 or Customized | 36 | 8-300 or customized |
CS37 | 1.457 | 0.315~7.205 or Customized | 37 | 8-183 or customized |
CS38 | 1.497 | 0.315~12.993 or Customized | 38 | 8-330 or customized |
CS39 | 1.536 | 0.315~7.284 or Customized | 39 | 8-185 or customized |
CS40 | 1.575 | 0.394~20.473 or Customized | 40 | 10--520 or customized |
CS41 | 1.615CS | 0.394~15.354 or Customized | 41 | 10--390 or customized |
CS42 | 1.654 | 0.394~2.678 or Customized | 42 | 10--68 or customized |
CS43 | 1.693 | 0.394~12.599 or Customized | 43 | 10--320 or customized |
CS44 | 1.733 | 0.394~4.331 or Customized | 44 | 10--110 or customized |
CS45 | 1.772 | 0.394~15.355 or Customized | 45 | 10--390 or customized |
CS46 | 1.812 | 0.394~1.969 or Customized | 46 | 10--50 or customized |
CS47 | 1.851 | 0.394~7.599 or Customized | 47 | 10--193 or customized |
CS48 | 1.890 | 0.394~20.867 or Customized | 48 | 10--530 or customized |
CS49 | 1.930 | 0.394~7.560 or Customized | 49 | 10--192 or customized |
CS50 | 1.970 | 0.394~24.410 or Customized | 50 | 10--620 or customized |
CS51 | 2.008 | 0.394~19.292 or Customized | 51 | 10--490 or customized |
CS52 | 2.048 | 0.394~3.071 or Customized | 52 | 10--78 or customized |
CS53 | 2.087 | 0.394~7.599 or Customized | 53 | 10--193 or customized |
CS54 | 2.126 | 0.394~22.835 or Customized | 54 | 10--580 or customized |
CS55 | 2.166 | 0.394~7.599 or Customized | 55 | 10--193 or customized |
CS57 | 2.245 | 0.394~7.599 or Customized | 57 | 10--193 or customized |
CS58 | 2.284 | 0.394~3.150 or Customized | 58 | 10--80 or customized |
CS59 | 2.323 | 0.394~7.560 or Customized | 59 | 10--192 or customized |
CS60 | 2.363 | 0.394~2.520 or Customized | 60 | 10--64 or customized |
CS62 | 2.441 | 0.394~12.993 or Customized | 62 | 10--330 or customized |
CS63 | 2.481 | 0.394~2.678 or Customized | 63 | 10--68 or customized |
CS64 | 2.520 | 0.394~7.481 or Customized | 64 | 10--190 or customized |
CS65 | 2.560 | 0.394~2.363 or Customized | 65 | 10--60 or customized |
CS66 | 2.600 | 0.394~7.481 or Customized | 66 | 10--190 or customized |
CS67 | 2.638 | 0.394~7.481 or Customized | 67 | 10--190 or customized |
CS68 | 2.678 | 0.394~3.544 or Customized | 68 | 10--90 or customized |
CS69 | 2.717 | 0.394~7.481 or Customized | 69 | 10--190 or customized |
CS70 | 2.756 | 0.433~2.441 or Customized | 70 | 11--62 or customized |
CS71 | 2.796 | 0.433~7.481 or Customized | 71 | 11--190 or customized |
CS72 | 2.835 | 0.433~20.473 or Customized | 72 | 11--520 or customized |
CS73 | 2.875 | 0.433~7.481 or Customized | 73 | 11--190 or customized |
CS74 | 2.914 | 0.433~7.481 or Customized | 74 | 11--190 or customized |
CS75 | 2.953 | 0.433~21.654 or Customized | 75 | 11--550 or customized |
CS76 | 2.993 | 0.433~2.953 or Customized | 76 | 11--75 or customized |
CS77 | 3.032 | 0.433~7.481 or Customized | 77 | 11--190 or customized |
CS78 | 3.071 | 0.433~3.544 or Customized | 78 | 11--90 or customized |
CS79 | 3.111 | 0.433~7.481 or Customized | 79 | 11--190 or customized |
CS80 | 3.150 | 0.433~20.473 or Customized | 80 | 11--520 or customized |
CS81 | 3.189 | 0.433~7.481 or Customized | 81 | 11--190 or customized |
CS82 | 3.229 | 0.433~21.654 or Customized | 82 | 11--550 or customized |
CS83 | 3.268 | 0.433~4.725 or Customized | 83 | 11--120 or customized |
CS84 | 3.308 | 0.433~7.481 or Customized | 84 | 11--190 or customized |
CS85 | 3.347 | 0.433~21.654 or Customized | 85 | 11--550 or customized |
CS86 | 3.386 | 0.433~7.481 or Customized | 86 | 11--190 or customized |
CS88 | 3.465 | 0.433~7.481 or Customized | 88 | 11--190 or customized |
CS89 | 3.504 | 0.433~7.481 or Customized | 89 | 11--190 or customized |
CS90 | 3.544 | 0.433~2.875 or Customized | 90 | 11--73 or customized |
CS91 | 3.583 | 0.433~7.481 or Customized | 91 | 11--190 or customized |
CS92 | 3.623 | 0.433~2.363 or Customized | 92 | 11--60 or customized |
CS93 | 3.662 | 0.433~7.481 or Customized | 93 | 11--190 or customized |
CS95 | 3.741 | 0.433~20.867 or Customized | 95 | 11--530 or customized |
CS96 | 3.78 | 0.433~7.481 or Customized | 96 | 11--190 or customized |
CS97.5 | 3.839 | 0.433~18.898 or Customized | 97.5 | 11--480 or customized |
CS98 | 3.859 | 0.433~7.481 or Customized | 98 | 11--190 or customized |
CS99 | 3.900 | 0.433~2.756 or Customized | 99 | 11--70 or customized |
CS100 | 3.938 | 0.472~2.953 or Customized | 100 | 12--75 or customized |
CS101 | 3.977 | 0.472~7.481 or Customized | 101 | 12--190 or customized |
CS102 | 4.016 | 0.472~21.654 or Customized | 102 | 12--550 or customized |
CS103 | 4.056 | 0.472~7.481 or Customized | 103 | 12--190 or customized |
CS105 | 4.134 | 0.472~3.465 or Customized | 105 | 12--88 or customized |
CS106 | 4.174 | 0.472~21.654 or Customized | 106 | 12--550 or customized |
CS107 | 4.213 | 0.472~7.481 or Customized | 107 | 12--190 or customized |
CS108 | 4.252 | 0.472~2.560 or Customized | 108 | 12--65 or customized |
CS109 | 4.292 | 0.472~21.654 or Customized | 109 | 12--550 or customized |
CS110 | 4.331 | 0.472~11.221 or Customized | 110 | 12--285 or customized |
CS112 | 4.410 | 0.472~12.993 or Customized | 112 | 12--330 or customized |
CS113 | 4.490 | 0.472~21.654 or Customized | 113 | 12--550 or customized |
CS115 | 4.528 | 0.472~3.347 or Customized | 115 | 12--85 or customized |
CS116 | 4.567 | 0.472~21.654 or Customized | 116 | 12--550 or customized |
CS117 | 4.607 | 0.472~4.473 or Customized | 117 | 12--120 or customized |
CS118 | 4.646 | 0.472~2.756 or Customized | 118 | 12--70 or customized |
CS119 | 4.686 | 0.472~21.654 or Customized | 119 | 12--550 or customized |
CS120 | 4.725 | 0.472~11.812 or Customized | 120 | 12--300 or customized |
CS122 | 4.804 | 0.472~3.347 or Customized | 122 | 12--85 or customized |
CS123 | 4.843 | 0.472~21.654 or Customized | 123 | 12--550 or customized |
CS125 | 4.922 | 0.472~2.638 or Customized | 125 | 12--67 or customized |
CS126 | 4.961 | 0.472~21.654 or Customized | 126 | 12--550 or customized |
CS127 | 5.000 | 0.472~12.993 or Customized | 127 | 12--330 or customized |
CS129 | 5.079 | 0.472~21.654 or Customized | 129 | 12--550 or customized |
CS130 | 5.119 | 0.472~3.386 or Customized | 130 | 12--86 or customized |
CS132 | 5.197 | 0.472~21.654 or Customized | 132 | 12--550 or customized |
CS135 | 5.315 | 0.472~21.654 or Customized | 135 | 12--550 or customized |
CS138 | 5.434 | 0.472~21.654 or Customized | 138 | 12--550 or customized |
CS140 | 5.512 | 0.472~11.812 or Customized | 140 | 12--300 or customized |
CS143 | 5.63 | 0.472~21.654 or Customized | 143 | 12--550 or customized |
CS145 | 5.709 | 0.472~21.654 or Customized | 145 | 12--550 or customized |
CS149 | 5.867 | 0.472~21.654 or Customized | 149 | 12--550 or customized |
CS150 | 5.906 | 0.472~3.465 or Customized | 150 | 12--88 or customized |
CS153 | 6.024 | 0.472~21.654 or Customized | 153 | 12--550 or customized |
CS155 | 6.103 | 0.472~21.654 or Customized | 155 | 12--550 or customized |
CS158 | 6.221 | 0.472~21.654 or Customized | 158 | 12--550 or customized |
CS160 | 6.300 | 0.472~11.812 or Customized | 160 | 12--300 or customized |
CS164 | 6.457 | 0.472~5.315 or Customized | 164 | 12--135 or customized |
CS165 | 6.500 | 0.472~2.756 or Customized | 165 | 12--70 or customized |
CS168 | 6.615 | 0.472~19.686 or Customized | 168 | 12--500 or customized |
CS200 | 7.875 | 0.472~11.812 or Customized | 200 | 12--300 or customized |
CS218 | 8.583 | 0.472~5.119 or Customized | 218 | 12--130 or customized |
CS230 | 9.056 | 0.472~2.560 or Customized | 230 | 12--65 or customized |
CS270 | 10.630 | 0.472~11.024 or Customized | 270 | 12--280 or customized |
CS325 | 12.800 | 0.472~8.662 or Customized | 325 | 12--220 or customized |
CS430 | 16.930 | 0.472~6.300 or Customized | 430 | 12--160 or customized |
For example, 3.5mm I.D. (0.197''), Our mould lenghth is more than 170mm (6.693 inches)
It means we can make 3.5x5mm, 3.5x6mm, 3.5x7mm, 3.5x8mm, 3.5x38.1mm,3.5x127mm
3.5x152.4mmm ( It means from 0.197 to 6.693 inches ,any length during this range, exceed the range, we can make new moulds)
Other diameters are not in size table, please tell me and let check if we have updated moulds in stocks
Packing Site of End Caps
Workshops and End Caps Stocks
Warehouse
Waiting for Shipment of End Caps
Certificate of ROHS
HIGH FUN Round Vinyl Plastic Caps offer an attractive, quality finished appearance to consumer and industrial products. These plastic caps are often referred to as a rubber cap because of their flexibility and pliable feel. Use Vinyl Plastic Caps as end caps, pipe caps, tube caps or for appearance finishing on your product.
HIGH FUN can dip mold round vinyl plastic caps in virtually any color to compliment your product as a finishing cap visible to end users.
Use HIGH FUN vinyl plastic caps as durable and inexpensive caps to protect your product threads or surfaces during assembly or shipping.
FAQ
Yes, High Fun Electronic provides customers free samples and catalog within one day on request.
Q2. What's your MOQ?
High Fun have no MOQ requirement, we offer Mini pack and Micro Pack to meet your less than case quantity requirement.
Q3. What's your delivery time?
3-5 working days for thousands of in-stock items;
1-5 weeks for non-stock items upon order quantites.
Q4. What's your incoterms?
EXW,FOB,CIF,CFR or negotiated with each other.
Q5. What's your terms of payment?
T/T 100% in advance for trial order/ Sample order.
For bulk or large order, By T/T 30 in advance, the balance 70% before shipment.
Q6.What certificate do you have for your products?
Our products are compliant with RoHS, REACH, UL94v-0 Flame Retardancy.
Q7: Can you make the plastic or rubber parts in different colors and shapes?
Yes, HF Electronic is glad to provide the parts in different colors to meet the customer's requirement. For custom parts, please contact the sales to get more detailed reply.