- Overview
- Product Description
- Catalog
- Detailed Photos
- Company Profile
- Equipment and Process
- Application
- Packaging
Basic Info.
Product Description
Porduct Name | pipe fittings |
Size | 1/2"-60" seamless,26"-110"welded |
Standard | ANSI B16.9,MSS SP 43, DIN2615, EN10253-4, GOST17376, JIS B2313, MSS SP 75, etc. |
Wall thickness | SCH5S, SCH10S, SCH10, SCH40S,STD, XS, XXS, SCH20,SCH30,SCH40, SCH60, SCH80, SCH160, XXS and etc. |
Type | Equal/Straight tee,reduced tee,Y tee,lateral tee,Barred tee,split tee,tee cross |
End | bevel end/BE/buttweld |
Surface | pickled,sand blast, rolling blast,brighten,matt polished,mirror pdished |
Material | Stainless steel: A403 WP304/304L, A403 WP316/316L, A403 WP321, A403 WP310S, A403 WP347H, A403 WP316Ti, A403 WP317, 904L, 1.4301,1.4307,1.4401,1.4571, 1.4541, 254Mo and etc. |
Duplex stainless steel: UNS31803, SAF2205, UNS32205, UNS31500, UNS32750 , UNS32760, 1.4462,1.4410,1.4501 and etc. | |
Nickel alloy: inconel600, inconel625, inconel690, incoloy800, incoloy 825, incoloy 800H, C22, C-276, Monel400, Alloy20 etc. | |
Application | Petrochemical industy;avation and aerospace industry;pharmaceutical industry;gas exhaust; power plant; ship buliding;water treament,etc. |
Advantages | ready stock,faster delivery time;available in all sizes,austomized;high quality |