Basic Info.
Technique
Cold Rolling, Hot Rolling, Welding, Seamless
Surface Treatment
Pickling and Anealing Sand Rolling Polishe
Material
201 301 304 316 316L 310S 321 410 420 430
Features
Corrosion Resistance, High Strength, High Temperat
Processing Service
Bending, Welding, Decoiling, Punching, Cutting, Mo
Product Name
Seamless Stainless Steel Tube
Tolerance
±1%
Surface Finish
No.1 No.3 No.4 Hl 2b Ba 4K 8K 1d 2D...
Transport Package
According to Customer Requirements
Specification
OD 6mm-5000mm
Trademark
FLK
Origin
Wenzhou, Zhejiang, China
HS Code
7304419000
Production Capacity
5000000pieces/Year
Product Description
Basic Info.
Product Description Application of welded steel pipe,seamless steel pipe, cold hot rolled round pipe,stainless steel pipe: construction material, buidlings, bridges, building decoration, chemical industry, car mainfold, water supply, petroleum pipeline, water pipe,boiler pipe, automobile pipe,hydraulic, building and equipment, pipeline transport, oil/gas drilling, food/beverage/dairy,chemical industry, commercial tubing, etc
Packing:
Fittings(Elbows, Tees, Nipples, Unions, Bushings, Plugs etc.):
Model NO. | Stainless steel pipe | Surface Treatment | No.1 No.3 No.4 HL 2B BA 4K 8K 1D 2D... |
Shapes | Round, Square, Rectangular, Oval | Thickness | 0.01-50mm |
Outer Diameter | 5mm-4500mm | Length | 5800mm, 6000mm, or as Required |
Edges | Mill Edges, Silt Edges | Trade Terms | EXW, Fob, CFR, CIF |
Specification | Support Customization | Transport Package | According to Customer Needs |
Origin | China | 200 Series | 201, 202, 202cu, 204cu |
Production Capacity | 50000piecs/Year | 300 Series | 303, 310, 316/L/H/Ti |
400 Series | 409, 410, 416, 420, 430, 431 | Inspection and Test Reports | En 10204 3.1, Mill Test Certificates, Chemical Rep |
Product Description
Standards: | ASTM, GB, JIS, DIN, EN, AISI,ASTM A312 / ASME SA312, GB/T 13296,GB/T 14975,GB/T 14976 |
Materials: | Stainless steel/Galvanized/Carbon/Aluminum/Alloy Steel/Cooper |
200 Series | 201, 202, 202cu, 204cu |
300 Series | 301,303,304,304/L/H, 305,314, 316/L/H/Ti, 317, 317L, 321, 347,347H, 309, 309S, 310S, |
400 Series: | 409, 410, 416, 420, 430, 431, 440c, 441, 444, 446 |
Duplex Steel: | 904L, 2205(UNS S31803/S32205), 2507(UNS S32750), 2101, 2520, 2304, 254smo, 253mA,UNS S32760 |
Special: | Special:2507, 316Ti, 316LN, 347H, 317L, 310S, 253MA, RA330, 725LN, 724L etc. |
Size: | 10.3*1-2.41,13.7*2.24-3.02,17.1*2.31-3.2....1219*9.53-12.7 |
Length | 1.0-12m or customization, fixed length random |
Outer Diameter: |
Stainless Steel Seamless Pipe: | 4mm-914.4mm |
Stainless Steel Welded Pipe: | single slit(Φ8mm-Φ630mm); girth(Φ630mm-Φ3000mm), |
Thickness: |
Stainless Steel SeamlessPipe: | 0.6mm - 60mm |
Stainless Steel Welded Pipe: | single slit(0.5mm-25mm);girth(3mm-45mm) |
Manufacturing Shapes: |
Seamless Pipe: | Hydraulic, Round, Square, Hex, Honed,Rectangular,Oval |
Welded Pipe: | Plain End, Beveled End, Treaded One End, TBE (Treaded Both Ends) |
Surface Finish: | No.1, No.4, No.8 Mirror Finish, 2B,Finish as per customer Requirements |
Surface: | Mirror Polished/Polishing/Annealing/Pickling/Bright/Black |
Pipe/Tube/Bar: | seaworthy wooden cases for each piece of plastics bags. |
1. Each tube is separately packed with pipe end caps and plastic bag,as well as packed into woven belt or wooden box. |
2. bundle packing |
3. as customer's requirement. |
1.Cartons without pallets. 2.Cartons with pallets. 3.Or as buyer's requirements. |
Min order quantity: | 1 metric tons or upon negotiation |
Delivery date: | Minimum 30-90 days and negotiable |
Container size: |
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |