Basic Info.
Model NO.
NM041514
Standards
DIN
Customized
Non-Customized
Connection Mode
Maled Thread
Application
Dairy Products,Beverage,Pharmacy,Chemical Industry
Transport Package
Carton, Plywood Case
Specification
DIN
Trademark
NUOMENG, OEM
Origin
Wenzhou, China
Production Capacity
200000PCS/Year
Product Description
Sanitary Stainless Steel Pipe Fitting: Maled Thread Concentric Reducer
NUOMENG produces kinds of pipe products which have DIN, 3A, SMS ISO/IDF, BS-RJT, DS and so on various standard series. And pipe fitting: 45 degree/ 90degree/180degree/bend series, tee/cross series, concentric (eccentric)series make your pipeline system free connectivity. Each series pipe fittings have welding, clamp, thread and flange four common install ways with your pipe system standard link.
If you are interested in, pls don't hesitate to contact us.
Packing Pic:
NUOMENG produces kinds of pipe products which have DIN, 3A, SMS ISO/IDF, BS-RJT, DS and so on various standard series. And pipe fitting: 45 degree/ 90degree/180degree/bend series, tee/cross series, concentric (eccentric)series make your pipeline system free connectivity. Each series pipe fittings have welding, clamp, thread and flange four common install ways with your pipe system standard link.
If you are interested in, pls don't hesitate to contact us.
Size | Height | Large Threaded | Small Threaded |
DN20/15 | 75.0 | RD44*1/6 | RD34*1/8 |
DN25/20 | 80.0 | RD52*1/6 | RD44*1/6 |
DN32/20 | 92.0 | RD58*1/6 | RD44*1/6 |
DN32/25 | 94.0 | RD58*1/6 | RD52*1/6 |
DN40/20 | 92.0 | RD65*1/6 | RD44*1/6 |
DN40/25 | 94.0 | RD65*1/6 | RD52*1/6 |
DN40/32 | 94.0 | RD65*1/6 | RD58*1/6 |
DN50/25 | 110.0 | RD78*1/6 | RD52*1/6 |
DN50/32 | 110.0 | RD78*1/6 | RD58*1/6 |
DN50/40 | 110.0 | RD78*1/6 | RD65*1/6 |
DN65/25 | 113.0 | RD95*1/6 | RD52*1/6 |
DN65/32 | 113.0 | RD95*1/6 | RD58*1/6 |
DN65/40 | 113.0 | RD95*1/6 | RD65*1/6 |
DN65/50 | 113.0 | RD95*1/6 | RD78*1/6 |
DN80/40 | 117.0 | RD110*1/4 | RD65*1/6 |
DN80/50 | 117.0 | RD110*1/4 | RD78*1/6 |
DN80/65 | 119.0 | RD110*1/4 | RD95*1/6 |
DN100/50 | 137.0 | RD130*1/4 | RD78*1/6 |
DN100/65 | 139.0 | RD130*1/4 | RD95*1/6 |
DN100/80 | 143.0 | RD130*1/4 | RD110*1/4 |
Packing Pic: