Basic Info.
Surface Treatment
Galvanized Sheet
Head Type
Round
MOQ
10pieces
Thickness
Sch5-Sch160, Std, Xs, Xxs or Made by Your Demand
Delivery
Most Sizes in-Stock for Immediate Delivery
Inspection
in-House or The Third Party
Transport Package
Wood Box or as Per Requirement
Specification
DN20-DN2000 mm
Trademark
HTXD
Origin
Hebei China
HS Code
73079100
Production Capacity
500000 Tons/Year
Product Description
Product Description
l
Concentric Reducer:
Dimension (mm)
Eccentric Reducer:
Dimension (mm)
l
Reducer Type | Seamless reducer; Welded reducer; Concentric reducer; Eccentric reducer; butt welding reducer; forged reducer; forging reducer; welding reducer; | ||
Size | OD. | 1/2'' ~ 48''(Seamless); 16'' ~96''(welded); DN15-DN1200 | |
WTK. | Sch10SCH20,SCH30,STD,SCH40,SCH60,XS,SCH80,SCH100,SCH120,SCH140,SCH160, XXS | ||
Standard | ASME B16.9-2007 ANSI/ASME B16.11 ASME B16.25-2007 ASME B16.5-2007 EN10253-1-1999 EN10253-2-2007 EN10253-3-2008 EN10253-4-2008 DIN2605-1-1992 DIN2605-2-1995 JIS B2311-2009 JIS B2312-2009 JIS B2313-2009 GB/T12459-2005 GB/T13401-2005 GB/T10752-2005 SH/T3408-1996 SH/T3409-1996 SY/T0609-2006 SY/T0518-2002 SY/T0510-1998 DL/T695-1999 GD2000 GD87-1101 HG/T21635-1987 HG/T21631-1990 , MSS SP-43, MSS SP-95, MSS SP-75, MSS SP-79; ISO 3419,ISO 5251,DIN 2616 | ||
Material | Carbon steel | ASTM A234 WPB, ASTM A420 WPL6, WPL3; ASTM A105 WPB; ASTM A106; ASTM A350 LF2, DIN St37, St45.8, St52.4,St.35.8,St.35.8 ASTM A333 GR.6, ASTM A860 WPHY 70, WPHY 65, WPHY 60, WPHY 52,WPHY 46,WPHY 42, API 5L GRB, X60, X65, X42,X52, | |
Stainless steel | ASTM A403 WP304, A403 WP304L, A403 WP316, A403 WP316L, A403 WP321 ASTM A182 F 304, 304L,316, 316L,904L | ||
Alloy steel | ASTM A234 WP12, A234 WP11, A234 WP22, A234 WP5, A234 WP9 A420 WPL8, A420 WPL9 ASTM A335 P5, P9, P11, P12, P22, P91 ASTM A213 ASTM A182 F5,F11,F22,F91 | ||
Surface | Black painting, varnish paint, anti rust oil, hot galvanized, cold galvanized, 3PE, etc. | ||
Manufacturing process | Push, Press, Forge, Cast, etc. | ||
Connection | welding | ||
Technical | Welded, forged | ||
MOQ | 10 pieces | ||
Packing | Wooden cases, pallets, nylon bags or according to the customers' requirements | ||
Delivery time | 7-35 days after your advance payment | ||
Payment terms | L/C, T/T, D/A, etc. | ||
Shipment | FOB Tianjin, CIF, CFR, etc | ||
Remarks | Other materials and drawings are available. | ||
Capacity | 1000000tons/year | ||
Advantages | 1. Reasonable price with excellent quality | ||
2. Abundant stock and prompt delivery | |||
3. Rich supply and export experience, sincere service | |||
4. Reliable forwarder, 2-hour away from port. | |||
Main clients | Turkey, Italy, France, Spain, South Africa, Mexico, Dubai, Iran, Syria, Singapore, Vietnam, Austria, USA, Canada, Mexico, Korea, Thailand, India, Bulgaria, Russia and so on |
Concentric Reducer:
Dimension (mm)
Nominal Diameter | Outside Diameter | End to End | ||
D1*D2 | ||||
DN | NPS | Series A | Series B | H |
20×15 | 3/4×1/2 | 26.9×21.3 | 25×18 | 38 |
20×10 | 3/4×3/8 | 26.9×17.3 | 25×14 | 38 |
25×20 | 1×3/4 | 33.7×26.9 | 32×25 | 51 |
25×15 | 1×1/2 | 33.7×21.3 | 32×18 | 51 |
32×25 | 1.1/4×1 | 42.4×33.7 | 38×32 | 51 |
32×20 | 1.1/4×3/4 | 42.4×26.9 | 38×25 | 51 |
32×15 | 1.1/4×1/2 | 42.4×21.3 | 38×18 | 51 |
40×32 | 1.1/2×1.1/4 | 48.3×42.4 | 45×38 | 64 |
40×25 | 1.1/2×1 | 48.3×33.7 | 45×32 | 64 |
40×20 | 1.1/2×3/4 | 48.3×26.9 | 45×25 | 64 |
40×15 | 1.1/2×1/2 | 48.3×21.3 | 45×18 | 64 |
50×40 | 2×1.1/2 | 60.3×48.3 | 57×45 | 76 |
50×32 | 2×1.1/4 | 60.3×42.4 | 57×38 | 76 |
50×25 | 2×1 | 60.3×33.7 | 57×32 | 76 |
50×20 | 2×3/4 | 60.3×26.9 | 57×25 | 76 |
65×50 | 2.1/2×2 | 73.0×60.3 | 76×57 | 89 |
65×40 | 2.1/2×1.1/2 | 73.0×48.3 | 76×45 | 89 |
65×32 | 2.1/2×1.1/4 | 73.0×42.4 | 76×38 | 89 |
65×25 | 2.1/2×1 | 73.0×33.7 | 76×32 | 89 |
80×65 | 3×2.1/2 | 88.9×73.0 | 89×76 | 89 |
80×50 | 3×2 | 88.9×60.3 | 89×57 | 89 |
80×40 | 3×1.1/2 | 88.9×48.3 | 89×45 | 89 |
Eccentric Reducer:
Dimension (mm)
Nominal Diameter | Outside Diameter | End to End | ||
D1*D2 | ||||
DN | NPS | Series A | Series B | H |
20×15 | 3/4×1/2 | 26.9×21.3 | 25×18 | 38 |
20×10 | 3/4×3/8 | 26.9×17.3 | 25×14 | 38 |
25×20 | 1×3/4 | 33.7×26.9 | 32×25 | 51 |
25×15 | 1×1/2 | 33.7×21.3 | 32×18 | 51 |
32×25 | 1.1/4×1 | 42.4×33.7 | 38×32 | 51 |
32×20 | 1.1/4×3/4 | 42.4×26.9 | 38×25 | 51 |
32×15 | 1.1/4×1/2 | 42.4×21.3 | 38×18 | 51 |
40×32 | 1.1/2×1.1/4 | 48.3×42.4 | 45×38 | 64 |
40×25 | 1.1/2×1 | 48.3×33.7 | 45×32 | 64 |
40×20 | 1.1/2×3/4 | 48.3×26.9 | 45×25 | 64 |
40×15 | 1.1/2×1/2 | 48.3×21.3 | 45×18 | 64 |
50×40 | 2×1.1/2 | 60.3×48.3 | 57×45 | 76 |
50×32 | 2×1.1/4 | 60.3×42.4 | 57×38 | 76 |
50×25 | 2×1 | 60.3×33.7 | 57×32 | 76 |
50×20 | 2×3/4 | 60.3×26.9 | 57×25 | 76 |
65×50 | 2.1/2×2 | 73.0×60.3 | 76×57 | 89 |
65×40 | 2.1/2×1.1/2 | 73.0×48.3 | 76×45 | 89 |
65×32 | 2.1/2×1.1/4 | 73.0×42.4 | 76×38 | 89 |
65×25 | 2.1/2×1 | 73.0×33.7 | 76×32 | 89 |
80×65 | 3×2.1/2 | 88.9×73.0 | 89×76 | 89 |
80×50 | 3×2 | 88.9×60.3 | 89×57 | 89 |
80×40 | 3×1.1/2 | 88.9×48.3 | 89×45 | 89 |
80×32 | 3×1.1/4 | 88.9×42.4 | 89×38 | 89 |
90×80 | 3.1/2×3 | 101.6×88.9 | - | 102 |
90×65 | 3.1/2×2.1/2 | 101.6×73.0 | - | 102 |
90×50 | 3.1/2×2 | 101.6×60.3 | - | 102 |
90×40 | 3.1/2×1.1/2 | 101.6×48.3 | - | 102 |
90×32 | 3.1/2×1.1/4 | 101.6×42.4 | - | 102 |
100×90 | 4×3.1/2 | 114.3×101.6 | - | 102 |
100×80 | 4×3 | 114.3×88.9 | 108×89 | 102 |
100×65 | 4×2.1/2 | 114.3×73.0 | 108×76 | 102 |
100×50 | 4×2 | 114.3×60.3 | 108×57 | 102 |
100×40 | 4×1.1/2 | 114.3×48.3 | 108×45 | 102 |