- Overview
- Product Description
- Company Profile
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Outer Diameter(mm) | 0.63MPa | 0.8MPa | 1.0MPa | 1.25MPa | 1.6MPa | 2.0MPa |
SDR 26 | SDR 21 | SDR 17 | SDR 13.6 | SDR 11 | SDR 9 | |
Wall Thickness(mm) | ||||||
20 | - | - | - | - | - | 2.0 |
25 | - | - | - | - | 2.0 | 2.3 |
32 | - | - | - | 2.0 | 2.4 | 2.9 |
40 | - | - | 2.0 | 2.4 | 3.0 | 3.7 |
50 | - | 2.0 | 2.4 | 3.0 | 3.7 | 4.6 |
63 | 2.0 | 2.5 | 3.0 | 3.8 | 4.7 | 5.8 |
75 | 2.3 | 2.9 | 3.6 | 4.5 | 5.6 | 6.9 |
90 | 2.8 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 |
110 | 2.7 | 3.4 | 4.2 | 5.3 | 6.6 | 8.1 |
125 | 3.1 | 3.9 | 4.8 | 6.0 | 7.4 | 9.2 |
140 | 3.5 | 4.3 | 5.4 | 6.7 | 8.3 | 10.3 |
160 | 4.0 | 4.9 | 6.2 | 7.7 | 9.5 | 11.8 |
180 | 4.4 | 5.5 | 6.9 | 8.6 | 10.7 | 13.3 |
200 | 4.9 | 6.2 | 7.7 | 9.6 | 11.9 | 14.7 |
225 | 5.5 | 6.9 | 8.6 | 10.8 | 13.4 | 16.6 |
250 | 6.2 | 7.7 | 9.6 | 11.9 | 14.8 | 18.4 |
280 | 6.9 | 8.6 | 10.7 | 13.4 | 16.6 | 20.6 |
315 | 7.7 | 9.7 | 12.1 | 15.0 | 18.7 | 23.2 |
355 | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 |
400 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 |
450 | 11.0 | 13.8 | 17.2 | 21.5 | 26.7 | 33.1 |
Q:Are you a manufacturer or trading company?
A:We are a professional manufacturer in China, and have been this field for 30+years.
Q: Why choose us?
A: We are a professional leader in PVC/HDPE/PPR pipes&fittings, our group own more than 20 production bases throughout China.
We offer pipeline system one-stop services with competitive prices and fast delivery times.
Q:What is the location of your factory?
A:Our factory is located in Qujing City Yunnan Province,China.
If you would like to have a visit, you are much welcome.
Q: How can you ensure the quality?
A: You can rest assure that we have possess professional team and equipment, finish three times inspection, ensuring that we provide innovative and high quality to our customers.
Q: What is your MOQ?
A: As customer's request.
Q: How can I get some samples?
A: We are honored to offer you free samples, you just need to pay the freight cost.
Q:What Payment Terms do you support?
A:TT,TD,TP,L/C,Western Union,Paypal,Money Gram are available.For TT,we accept 30% deposit in advance,70% balance against B/L copy.
Q: Can I make my own design and logo for the product?
A: Yes, we support ODM/OEM. Welcome all partners, we can manufacture your own brand product in our factories.
Q:What's your Price Term?
A:We usually deliver via FOB Ningbo/Guangzhou port, CHINA. We can also support ClF/CFR per your request.
Q:What's your Delivery Time?
A:Normally we have stock,so our delivery will be fast.For those customized products,it will take 15-20 working days,but it depends on the quantity.
Q:What are the advantages of pipes&fittings?
A:1. Resistant to low and high temperature.
2. Non-toxic suitable for human health and eco-friendly.
3. Long lasting without worrying about leaking.
4. Wear resistance and anti electrolysis.