Basic Info.
Product Description
Malleable Iron Galvanized and Black Fitting
Standard: ENGB/T-3287 ; BS EN-10242; KHT300-6 etc.
Material: Malleable Iron
Surface: Galvanized or Natural Black
Inner Surface: With or Without PVC Coated
Bushing
SIZE | In | 3/8*1/4 | 1/2*1/4 | 1/2*3/8 | 3/4*3/8 | 3/4*1/2 | 1*1/2 |
mm | 10x8 | 18x8 | 15x10 | 20x10 | 20x15 | ||
L | 18.5 | 22.5 | 22.5 | 24.5 | 24.5 | 28 | |
H | 6 | 6 | 6 | 6 | 6 | 6 | |
S | 18.4 | 22 | 22 | 29.6 | 29.6 | 37.4 |
Union
SIZE | In | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 |
mm | 15 | 20 | 25 | 32 | 40 | 50 | |
L | 46 | 50 | 56 | 63 | 68 | 76 | |
SIZE | In | 2 1/2 | 3 | 4 | |||
mm | 65 | 80 | 100 | ||||
L | 83 | 93 | 113.5 |
Straight Tee
SIZE | In | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 |
mm | 8 | 10 | 15 | 20 | 25 | 32 | |
A | 20 | 24 | 27 | 32 | 37 | 44.5 | |
SIZE | In | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 6 |
mm | 40 | 50 | 65 | 80 | 100 | 150 | |
A | 48.5 | 57 | 68.5 | 77.5 | 96.5 | 129 |
Coupling
SIZE | In | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 |
mm | 8 | 10 | 15 | 20 | 25 | 32 | |
L | 26 | 29 | 35 | 38 | 44 | 49 | |
SIZE | In | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 6 |
mm | 40 | 50 | 65 | 80 | 100 | 150 | |
L | 53 | 63 | 72 | 77 | 91 | 118 |
Reducering Socket
Size | mm | 10x8 | 15x8 | 15x10 | 20x15 | 25x10 | 25x15 |
In | 3/8x1/4 | 1/2x1/4 | 1/2x3/8 | 3/4x1/2 | 1x3/8 | 1x1/2 | |
A | 29 | 35 | 36 | 38 | 44 | 44 | |
Size | mm | 32x15 | 32x20 | 32x25 | 40x15 | 40x20 | 40x25 |
In | 1¼x1/2 | 1¼x3/4 | 1¼ x1 | 1½x1/2 | 1 ½x 3/ 4 | 1½ x1 | |
A | 49 | 49 | 49 | 53 | 53 | 53 | |
Size | mm | 40x32 | 50x15 | 50x20 | 50x25 | 50x32 | 50x40 |
In | 1½x1¼ | 2 x1/2 | 2x3/4 | 2x1 | 2x1¼ | 2x1½ | |
A | 53 | 63 | 63 | 63 | 63 | 63 | |
Size | mm | 65x15 | 65 x 20 | 65x25 | 65x32 | 65x40 | 65x50 |
In | 2½x1/2 | 2 ½x3/4 | 2 1/2x2 | 2½ x1¼ | 2 ½x1½ | 2 ½ x2 | |
A | 72 | 72 | 72 | 72 | 72 | 72 | |
Size | mm | 80x15 | 80x 20 | 80x25 | 80x32 | 80x40 | 80x50 |
In | 3 x 1/2 | 3x3/4 | 3x1 | 3x1¼ | 3x1½ | 3x2 | |
A | 71 | 71 | 71 | 71 | 71 | 71 | |
Size | mm | 80x65 | 100 x15 | 100x20 | 100 x 25 | 100x32 | 100x40 |
In | 3x2½ | 4x1/2 | 4x3/4 | 4x1 | 4x1¼ | 4x 1½ | |
A | 71 | 84 | 84 | 84 | 84 | 84 | |
Size | mm | 100x50 | 100x 65 | 100x80 | 25x20 | ||
In | 4x2 | 4x2½ | 4x3 | 1x3/4 | |||
A | 84 | 84 | 84 | 44 |
Octagonal Cap
Size | In | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 |
mm | 10 | 15 | 20 | 25 | 32 | 40 | |
A | 17 | 19 | 22 | 24 | 27 | 28 | |
S | 20.6 | 24.6 | 30.4 | 37.2 | 47 | 53 | |
Size | In | 2 | |||||
mm | 50 | ||||||
A | 32 | ||||||
S | 65 |
Plain Plug
Size | In | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1¼ |
mm | 8 | 10 | 15 | 20 | 25 | 32 | |
L | 15.5 | 17 | 22.5 | 24 | 27 | 30 | |
B | 1 0 | 10 | 13 | 14 | 16 5 | 20 | |
S | 6 | 7 | 10 | 12 | 15 | 18 | |
Size | In | 1½ | 2 | 2½ | 3 | 4 | |
mm | 40 | 50 | 65 | 80 | 100 | ||
L | 31 | 36 | 40.5 | 45.5 | 51 | ||
B | 21 | 25 | 26 5 | 29.5 | |||
s | 22 | 26 | 30 | 34 | 44 |
Barrel Nipple
Size | In | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 |
mm | 8 | 10 | 15 | 20 | 25 | 32 | |
L | 36 | 36 | 44 | 47 | 53 | 56 | |
S | 16.7 | 19.2 | 23.6 | 29.2 | 36 | 45 | |
Size | In | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
mm | 40 | 50 | 65 | 80 | 100 | ||
L | 58 | 68 | 73 | 81 | 95 | ||
S | 63 | 63 | 79.4 | 91.6 | 117 |
90 Elbow
Size | I n | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1¼ |
mm | 8 | 10 | 15 | 20 | 25 | 32 | |
A | 20 | 24 | 27 | 32 | 37 | 44 .5 | |
Size | In | 1½ | 2 | 2Y. | 3 | 4 | 6 |
mm | 40 | 50 | 65 | 80 | 10 0 | 150 | |
A | 48 .5 | 57 | 68 .5 | 77.5 | 96.5 | 129 |
45 Elbow
Size | In | 1/2 | 3/4 | 1 | 1¼ | 1½ | 2 |
mm | 15 | 20 | 25 | 32 | 40 | 50 | |
A | 22 | 25 | 28 | 33 | 36 | 43 | |
Size | In | 2½ | 3 | 4 | 6 | ||
mm | 65 | 80 | 100 | 150 | |||
A | 48 .5 | 53 . 5 | 64 . 5 | 129 |
Reducing Elbow
Size | In | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1¼ |
mm | 8 | 10 | 15 | 20 | 25 | 32 | |
A | 20 | 25 | 28 | 33 | 38 | 45 | |
B | 28 | 33 | 38 | 44 | 52 | 60 | |
Size | In | 1½ | 2 | 2½ | 3 | 4 | |
mm | 40 | 50 | 65 | 80 | 100 | ||
A | 50 | 58 | 69 | 77 .5 | 96.5 | ||
B | 65 | 74 | 90 | 100 | 120 |
Reducing Tee
Size | In | 1.25x1/2x1 | 1 1/4x3/4x1 | 1 1/4x1x1 | 11/2x1/2x1 1/4 | 1 1/2x3/4x1 1/4 | 1 1/2x1x1 |
mm | 32x15x25 | 32x20x25 | 32x25x25 | 40x15x32 | 40x20x32 | 40x25x25 | |
A | 34 | 36 | 39 | 35 | 37 | 40 | |
B | 37 | 40 | 40 | 41 | 43 | 44 | |
C | 31 | 34 | 36 | 34 | 36 | 36 | |
Size | In | 1 1/2x1x1 1/4 | 1 1/2x1 1/4x1 | 1 1/2x1 1/4x1 1/4 | 2x1/2x1 1/2 | 2x3/4x1 1/2 | 2x1x1 14 |
mm | 40x25x32 | 40x32x25 | 40x32x32 | 50x15x40 | 50x20x40 | 50x25x32 | |
A | 41 | 45 | 45 | 37 | 40 | 43 | |
B | 45 | 47 | 47 | 47 | 49 | 51 | |
C | 40 | 41 | 44.5 | 35 | 37 | 40 | |
Size | In | 2x1x1 1/2 | 2x1 1/4x1 1/4 | 2x1 1/4x1 1/2 | 2x1/2x1 | 2x1 1/2x1 1/2 | 2 1/2x3/4x2 |
mm | 50x25x40 | 50x32x32 | 50x32x40 | 50x40x25 | 50x40/40 | 65x20/50 | |
A | 42 | 47 | 47 | 51 | 51 | 43.5 | |
B | 49 | 53 | 53 | 54 | 54 | 57 | |
C | 40 | 44.5 | 45 | 45 | 48.5 | 40 | |
Size | In | 2 1/2x1x2 | 2x1 1/4x1 1/2 | 2 1/2x1 1/4x2 | 2 1/2x1 1/2x2 | 2 1/2x2x2 | 3x1x2 1/2 |
mm | 65x25x50 | 65x32x40 | 65x32x50 | 65x40x50 | 65x50x50 | 80x25x65 | |
A | 45 | 51.5 | 51.5 | 54.5 | 59.5 | 49.5 | |
B | 58 | 61 | 61 | 61 | 64 | 67 | |
C | 42 | 45 | 47 | 51 | 57 | 47.5 | |
Size | In | 3x1 1/4x2 1/2 | 3x1 1/2x2 1/2 | 3x2x2 1/2 | 3x2 1/2x2 1/2 | ||
mm | 80x32x65 | 80x40x65 | 80x50/65 | 80x40 x65 | |||
A | 54.5 | 57.5 | 61.5 | 61.5 | |||
B | 69 | 71 | 71 | 71 | |||
C | 51.5 | 54.5 | 59.5 | 59.5 |
Company's profile
Tianjin Youfa Steel Pipe Group Co. was founded on July 1st,2000,with the headquarters located at the largest steel pipe production base in China-Daqiuzhuang Village,Tianjin City;
- Produced over 15million tons of various steel pipes in 2017;
- the largest welded steel pipe manufacturer in the world, Production and Sales No.1 for 13 consecutive years in China. Products exported to over 86 countries and regions,the Top 500 Enterprises in China;
- has formed four production bases in Tianjin City, Tangshan City, Handan City and Shanxi Province;
- Tianjin Youfa International Trade Co., is a subsidiary of YOUFA Steel Pipe Group,located in Tianjin City.Company has 55 professional talents. In order to provide personalized service for foreign businessmen, we have opened a processing factory of 10,000 square meters;
- Products cover ERW Steel Pipe, Hot Dipped Galvanized Steel Pipe, Square and Rectangular Steel Pipe,Steel Pipe of Lining Plastic,Plastic-coated Steel Pipe, Spiral Steel Pipe, Highway Materials.